Tracey wins both the single- and the double-elimination survivor pool contests with a walk-off punt return in one game and a 14-point turnaround in the final three minutes of another! | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Tracey | ARZ | OAK | CHI | NYJ | NYG | CAR | LAC | NE | SEA | HOU | TB | WAS | NO | LAR | HOU 30 CIN 27 | ||||||
Adrian | HOU | OAK | NYG | NYJ | DAL | DEN | LAC | TB | ARZ | CLE | CHI | BUF | SEA | TEN | CLE 33 BAL 31 | TEN 28 MIA 27 | |||||
Scott S. | HOU | OAK | CHI | ARZ | NYG | DEN | NE | WAS | SEA | GB | KC | NYJ | CAR | TEN | NE 29 BUF 25 | TEN 28 MIA 27 | |||||
Ben & Pete | NE | OAK | CHI | ARZ | NYG | DEN | ATL | TB | SEA | WAS | CAR | NYJ | CIN | ATL 17 TB 13 | CIN 34 JAX 31 | ||||||
Alan | HOU | MIN | CHI | ARZ | NYG | CLE | LAC | LAR | SEA | DEN | CLE 19 SF 17 | DEN 24 BUF 22 | |||||||||
Bari | NE | MIN | CHI | NYJ | NYG | CLE | LAC | ARZ | SEA | DEN | CLE 19 SF 17 | DEN 24 BUF 22 | |||||||||
Gary & Meg | HOU | LAR | CHI | NYJ | CAR | NYG | NE | ARZ | SEA | DEN | NE 29 BUF 25 | DEN 24 BUF 22 | |||||||||
John | MIN | LAR | CHI | ARZ | NYG | CAR | NE | DEN | NE 29 BUF 25 | DEN 24 KC 9 | |||||||||||
Brett | TB | MIN | NYG | WAS | CAR | DEN | NE | TB 20 MIN 17 | NE 29 BUF 25 | ||||||||||||
Brian | HOU | OAK | NYG | ARZ | JAX | CAR | NE | JAX 25 BUF 20 | NE 29 BUF 25 | ||||||||||||
Bruce | HOU | SEA | CHI | ARZ | NYG | CAR | NE | SEA 37 DET 31 | NE 29 BUF 25 | ||||||||||||
Dick | BAL | NYJ | CHI | ARZ | CAR | NYG | NE | BAL 25 HOU 9 | NE 29 BUF 25 | ||||||||||||
Gideon | TB | NYJ | CHI | ARZ | NYG | DEN | NE | TB 20 MIN 17 | NE 29 BUF 25 | ||||||||||||
Jason | HOU | NYJ | CAR | LV | NYG | CLE | NE | CLE 19 SF 17 | NE 29 BUF 25 | ||||||||||||
Maria | HOU | NYJ | CHI | ARZ | NYG | CLE | MIN | CLE 19 SF 17 | MIN 22 SF 17 | ||||||||||||
Mike | HOU | LAR | ARZ | NYJ | NYG | CAR | MIN | ARZ 28 DAL 16 | MIN 22 SF 17 | ||||||||||||
Rob | ARZ | LAR | CHI | NYJ | MIN | CLE | NE | CLE 19 SF 17 | NE 29 BUF 25 | ||||||||||||
Tim | HOU | NYJ | ARZ | NE | NYG | DEN | MIN | ARZ 28 DAL 16 | MIN 22 SF 17 | ||||||||||||
Kathy Scot Abby | HOU | LAR | NYG | ARZ | PIT | CLE | PIT 17 BAL 10 | CLE 19 SF 17 | |||||||||||||
Patrick | HOU | OAK | CAR | NYJ | JAX | CLE | JAX 25 BUF 20 | CLE 19 SF 17 | |||||||||||||
Phil | TB | GB | NYG | ARZ | CAR | CLE | TB 20 MIN 17 | CLE 19 SF 17 | |||||||||||||
Shawn | HOU | OAK | NYG | ARZ | CHI | CLE | CHI 40 WAS 20 | CLE 19 SF 17 | |||||||||||||
Jay | IND | GB | HOU | NYJ | JAX | HOU 37 JAX 17 | JAX 25 BUF 20 | ||||||||||||||
Eric | TB | OAK | LAC | TB 20 MIN 17 | LAC 28 MIN 24 | ||||||||||||||||
Scott H. | TB | GB | IND | TB 20 MIN 17 | IND 22 BAL 19 | ||||||||||||||||
Marc | ATL | SEA | ATL 24 CAR 10 | SEA 37 DET 31 | |||||||||||||||||
Winner of both the single and double-elimination contests! | |||||||||||||||||||||
TEAM LOST - SURVIVE | |||||||||||||||||||||
TEAM WON - STRIKE AGAINST | |||||||||||||||||||||
Eliminated |