Jason won the double-elimination contest by tiebreaker over Adrian and Kathy, Scot & Abby in a hard-fought contest that unfortunately ran out of weeks before crowning a winner on the field. | |||||||||||||||||||||
Kathy, Scot & Abby won the single-elimination contest by starting the season with 14 straight weeks before taking their first strike against. | |||||||||||||||||||||
Adrian ran off an amazing 17 straight weeks without a loss after taking his first strike against in week #1, but fell short in both contests. | |||||||||||||||||||||
We should also mention the great run by Dick who wasn't eliminated until week #17. All-in-all, a very good showing by the top four. | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Jason ** | ATL | CHI | NE | WAS | CAR | NYJ | HOU | GB | NO | JAX | IND | LAR | DEN | NYG | TB | SEA | LV | ARZ | NYJ 27 GB 10 | ||
Kathy Scot Abby * | NYJ | ATL | DET | WAS | CHI | CAR | CLE | GB | TEN | HOU | ARZ | LAR | DEN | NYG | JAX | IND | LV | NE | JAX 40 DAL 34 | ||
Adrian | NYG | TEN | WAS | NE | PIT | CAR | DET | GB | HOU | JAX | IND | LAR | DEN | CLE | CHI | SEA | LV | ARZ | NYG 21 TEN 20 | ||
Dick | ARZ | HOU | DET | WAS | LV | DEN | CHI | GB | TEN | JAX | LAC | LAR | IND | TB | MIA | SEA | NO | CHI 33 NE 14 | NO 20 PHI 10 | ||
Bruce | HOU | TEN | WAS | NE | PIT | CAR | JAX | CHI | NYJ | HOU 20 IND 20 | NYJ 20 BUF 17 | ||||||||||
Gary & Meg | CHI | TEN | WAS | NE | PIT | CAR | DET | CLE | CHI 19 SF 10 | CLE 32 CIN 13 | |||||||||||
Bari | HOU | CIN | WAS | NE | PIT | CAR | CHI | HOU 20 IND 20 | CHI 33 NE 14 | ||||||||||||
Brian | ARZ | TEN | JAX | NE | PIT | CAR | CHI | JAX 38 LAC 10 | CHI 33 NE 14 | ||||||||||||
Marc | NYJ | CHI | IND | WAS | ATL | CLE | SEA | IND 20 KC 17 | SEA 37 LAC 23 | ||||||||||||
Mike | NYJ | ATL | IND | NE | PIT | CAR | CHI | IND 20 KC 17 | CHI 33 NE 14 | ||||||||||||
Phil | ARZ | TEN | IND | NE | PIT | CAR | CHI | IND 20 KC 17 | CHI 33 NE 14 | ||||||||||||
Tim | NYJ | ATL | JAX | NE | LV | CAR | CHI | JAX 38 LAC 10 | CHI 33 NE 14 | ||||||||||||
Scott S. | NYJ | ATL | IND | NE | PIT | NYG | IND 20 KC 17 | NYG 24 BAL 20 | |||||||||||||
Alan | PIT | ATL | JAX | PIT 23 CIN 20 | JAX 38 LAC 10 | ||||||||||||||||
Ben & Pete | NYG | CHI | IND | NYG 21 TEN 20 | IND 20 KC 17 | ||||||||||||||||
Brett | PIT | ATL | IND | PIT 23 CIN 20 | IND 20 KC 17 | ||||||||||||||||
Eric | HOU | ATL | JAX | HOU 20 IND 20 | JAX 38 LAC 10 | ||||||||||||||||
Jay | NYJ | NE | JAX | NE 17 PIT 14 | JAX 38 LAC 10 | ||||||||||||||||
Maria | CHI | ATL | IND | CHI 19 SF 10 | IND 20 KC 17 | ||||||||||||||||
Patrick | NYG | TEN | IND | NYG 21 TEN 20 | IND 20 KC 17 | ||||||||||||||||
Scott H. | CHI | TEN | JAX | CHI 19 SF 10 | JAX 38 LAC 10 | ||||||||||||||||
Shawn | PIT | ATL | JAX | PIT 23 CIN 20 | JAX 38 LAC 10 | ||||||||||||||||
Tracey | PIT | CHI | JAX | PIT 23 CIN 20 | JAX 38 LAC 10 | ||||||||||||||||
John | HOU | DAL | HOU 20 IND 20 | DAL 20 CIN 17 | |||||||||||||||||
Rob | SEA | DAL | SEA 17 DEN 16 | DAL 20 CIN 17 | |||||||||||||||||
** Winner of the double-elimination contest | ** Jason, Adrian and Kathy, Scot & Abby tied in the double-elimination contest | ||||||||||||||||||||
* Winner of the single-elimination contest | Tiebreaker - best W-L record in the main pool - Jason 147-85, Adrian 140-92, Kathy, Scot & Abby 138-94 | ||||||||||||||||||||
TEAM LOST - SURVIVE | |||||||||||||||||||||
TEAM WON - STRIKE AGAINST | |||||||||||||||||||||
Eliminated |