Congratulations to Adrian for winning both the single- and double-elimination survivor pool contests! Perfect season. | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Adrian | DAL | ATL | MIA | HOU | IND | WAS | DET | NYG | MIN | JAX | NYJ | NO | |||||||||
Shawn | CLE | ATL | WAS | HOU | SF | NYG | CHI | MIA | GB | CAR | DET | LV | CAR 34 ARZ 10 | LV 36 DAL 33 | |||||||
John | CHI | ATL | JAX | HOU | DET | NYG | WAS | MIA | DEN | NYJ | KC | DEN 30 DAL 16 | KC 19 DAL 9 | ||||||||
Marc | TEN | MIA | JAX | PHI | NYG | CHI | WAS | HOU | SF | NE | MIN | NE 45 CLE 7 | MIN 34 GB 31 | ||||||||
Mike | CHI | ATL | DET | HOU | NYG | PHI | WAS | MIA | JAX | NYJ | IND | JAX 9 BUF 6 | IND 41 BUF 15 | ||||||||
Rob | PIT | ATL | JAX | HOU | MIA | WAS | CHI | NYG | GB | NYJ | IND | PIT 23 BUF 16 | IND 41 BUF 15 | ||||||||
Jason | DET | ATL | NYJ | PHI | MIA | CHI | HOU | NYG | TEN | WAS | TEN 28 LAR 16 | WAS 29 TB 19 | |||||||||
Kathy Scot Abby | CHI | ATL | NYJ | HOU | MIA | NYG | DET | JAX | DEN | SF | DEN 30 DAL 16 | SF 31 LAR 10 | |||||||||
Patrick | DAL | ATL | NYJ | PHI | MIA | NYG | DET | HOU | JAX | CAR | JAX 9 BUF 6 | CAR 34 ARZ 10 | |||||||||
Ben & Pete | CHI | HOU | WAS | NE | MIA | NYG | DET | NYJ | JAX | NYJ 34 CIN 31 | JAX 9 BUF 6 | ||||||||||
Brett | CHI | ATL | WAS | NE | SF | NYG | CIN | MIA | DEN | CIN 41 BAL 17 | DEN 30 DAL 16 | ||||||||||
Brian | DET | HOU | NYJ | NE | MIA | NYG | CHI | NO | JAX | NO 36 TB 27 | JAX 9 BUF 6 | ||||||||||
Gary & Meg | CHI | DET | NYJ | HOU | MIA | NYG | WAS | NO | JAX | NO 36 TB 27 | JAX 9 BUF 6 | ||||||||||
Maria | DAL | ATL | NYJ | HOU | MIA | CHI | WAS | NO | DEN | NO 36 TB 27 | DEN 30 DAL 16 | ||||||||||
Phil | DAL | HOU | NYJ | PIT | MIA | NYG | WAS | GB | ATL | GB 24 ARZ 21 | ATL 27 NO 25 | ||||||||||
Scott S. | CHI | ATL | WAS | NYJ | MIA | HOU | DET | NYG | JAX | NYJ 27 TEN 24 | JAX 9 BUF 6 | ||||||||||
Tim | DET | HOU | NYJ | NYG | IND | WAS | CHI | MIA | JAX | NYG 27 NO 21 | JAX 9 BUF 6 | ||||||||||
Alan | IND | ATL | HOU | NYJ | MIA | NYG | WAS | CAR | NYJ 27 TEN 24 | CAR 19 ATL 13 | |||||||||||
Bari | DAL | DET | JAX | HOU | MIA | TEN | CHI | NYJ | TEN 34 BUF 31 | NYJ 34 CIN 31 | |||||||||||
Bruce | CHI | BAL | NYJ | HOU | MIA | NYG | DET | PIT | BAL 36 KC 35 | PIT 15 CLE 10 | |||||||||||
Scott H. | DAL | DET | JAX | HOU | NYG | NE | CIN | PHI | CIN 41 BAL 17 | PHII 44 DET 6 | |||||||||||
Dick | DAL | HOU | NYJ | NYG | DET | TEN | NYG 27 NO 21 | TEN 34 BUF 31 | |||||||||||||
Jay | NO | ATL | DET | NYJ | NO 38 GB 3 | NYJ 27 TEN 24 | |||||||||||||||
Tracey | CHI | ATL | LAC | NYG | LAC 30 KC 24 | NYG 27 NO 21 | |||||||||||||||
Winner of both survivor pool contests! | |||||||||||||||||||||
TEAM LOST - SURVIVE | |||||||||||||||||||||
TEAM WON - STRIKE AGAINST | |||||||||||||||||||||
Eliminated |