Gary & Meg won both survivor pool contests, the double-elimination portion by tiebreaker over Tim. | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
Gary & Meg* | CIN | MIA | NYJ | DET | WAS | PIT | ATL | ARZ | NYG | TEN | DEN | CAR | OAK | BUF | IND | CLE | LAC | PIT 24 LAC 17 | TEN 35 KC 32 | ||
Tim | WAS | MIA | NYJ | BUF | IND | CIN | OAK | CLE | TB | ATL | DEN | CAR | DET | NYG | CHI | JAX | LAC | IND 19 KC 13 | ATL 26 NO 9 | ||
Adrian | CIN | JAX | BAL | DET | WAS | HOU | MIA | KC | TB | ATL | DEN | LAR | SF | BUF | IND | ARZ | HOU 31 KC 24 | ATL 26 NO 9 | ARZ 27 SEA 13 | ||
Rob | IND | MIA | PIT | TB | WAS | CIN | NYJ | ATL | NYG | TEN | DEN | CAR | OAK | LAR | TB 55 LAR 40 | TEN 35 KC 32 | LAR 28 SEA 12 | ||||
Kathy & Scot | JAX | MIA | NYJ | TB | WAS | CIN | OAK | ATL | NYG | TEN | DEN | CAR | BUF | TB 55 LAR 40 | TEN 35 KC 32 | BUF 26 DAL 15 | |||||
Jason | CIN | OAK | DEN | TB | NYJ | CLE | ATL | ARZ | LAC | TB 55 LAR 40 | LAC 26 GB 11 | ||||||||||
Marc | TEN | MIA | DEN | DET | WAS | CIN | NYJ | PHI | TEN 43 CLE 13 | PHI 31 BUF 13 | |||||||||||
Alan | IND | OAK | NYJ | TB | WAS | CIN | MIN | TB 55 LAR 40 | MIN 42 DET 30 | ||||||||||||
Bruce | WAS | ARZ | MIA | OAK | NYJ | CIN | BAL | OAK 31 IND 24 | BAL 30 SEA 16 | ||||||||||||
John | CIN | NYJ | MIA | DET | WAS | PIT | BAL | PIT 24 LAC 17 | BAL 30 SEA 16 | ||||||||||||
Ben & Pete | CIN | ARZ | NYJ | TB | WAS | CAR | TB 55 LAR 40 | CAR 37 TB 26 | |||||||||||||
Dick | CIN | MIA | NYJ | TB | WAS | PIT | TB 55 LAR 40 | PIT 24 LAC 17 | |||||||||||||
Larry | CAR | ARZ | BAL | OAK | WAS | MIN | OAK 31 IND 24 | MIN 38 PHI 20 | |||||||||||||
Maria | CIN | MIA | OAK | TB | NYJ | HOU | TB 55 LAR 40 | HOU 31 KC 24 | |||||||||||||
Bari | WAS | ARZ | DEN | OAK | DET | OAK 31 IND 24 | took WAS twice! | ||||||||||||||
Brian | WAS | MIA | NYJ | TB | DEN | TB 55 LAR 40 | DEN 20 LAC 13 | ||||||||||||||
Jay | JAX | MIA | WAS | TB | IND | TB 55 LAR 40 | IND 19 KC 13 | ||||||||||||||
Mike | WAS | MIA | NYJ | TB | IND | TB 55 LAR 40 | IND 19 KC 13 | ||||||||||||||
Patrick | CIN | MIA | NYJ | TB | IND | TB 55 LAR 40 | IND 19 KC 13 | ||||||||||||||
Phil | CIN | ARZ | OAK | TB | IND | TB 55 LAR 40 | IND 19 KC 13 | ||||||||||||||
Scott H. | WAS | MIA | NYJ | CAR | ARZ | CAR 16 HOU 10 | ARZ 26 CIN 23 | ||||||||||||||
Scott S. | WAS | MIA | NYJ | TB | IND | TB 55 LAR 40 | IND 19 KC 13 | ||||||||||||||
Tracey | WAS | JAX | MIA | TB | BUF | TB 55 LAR 40 | BUF 14 TEN 7 | ||||||||||||||
Kevin | TEN | MIA | NYJ | TB | TEN 43 CLE 13 | TB 55 LAR 40 | |||||||||||||||
TEAM LOST - SURVIVE | * Gary & Meg and Tim tied in the double-elimination contest. | ||||||||||||||||||||
TEAM WON - STRIKE AGAINST | Tiebreaker - best W-L record in the main pool - Gary & Meg 154-85; Tim 149-90 | ||||||||||||||||||||
* Winner of the single- and double-elimination contests. | |||||||||||||||||||||
Eliminated |