Jay won the double-elimination survivor pool on the last day of the season when Kathy & Scot's Titans beat the Jaguars. Marc won the single-elimination contest in week #6. | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Jay ** | NYG | NYJ | HOU | IND | ARZ | MIA | CIN | SF | DEN | CLE | OAK | CHI | BUF | WAS | TB | TEN | GB | MIA 20 ATL 17 | ||
Kathy & Scot | CHI | NYJ | ARZ | IND | LAR | NYG | TB | SF | GB | HOU | CLE | MIA | CIN | WAS | OAK | BUF | TEN | NYG 23 DEN 10 | TEN 15 JAX 10 | |
Marc * | CLE | NO | HOU | WAS | CHI | SF | BUF | DEN | GB | IND | PHI | BUF 30 TB 27 | PHI 37 DAL 9 | |||||||
Ben & Pete | CHI | SF | HOU | CAR | ARZ | NYG | CAR 33 NE 30 | NYG 23 DEN 10 | ||||||||||||
Gary & Meg | NYJ | SF | HOU | IND | JAX | MIA | JAX 30 PIT 9 | MIA 20 ATL 17 | ||||||||||||
Kevin | CLE | NYJ | CIN | IND | JAX | NYG | JAX 30 PIT 9 | NYG 23 DEN 10 | ||||||||||||
Mike | CHI | NYJ | HOU | IND | JAX | NYG | JAX 30 PIT 9 | NYG 23 DEN 10 | ||||||||||||
Phil | NYJ | SF | HOU | IND | JAX | MIA | JAX 30 PIT 9 | MIA 20 ATL 17 | ||||||||||||
Scott H. | NYJ | SF | HOU | CAR | CHI | NYG | CAR 33 NE 30 | NYG 23 DEN 10 | ||||||||||||
Bari | CLE | SF | CHI | IND | JAX | CHI 23 PIT 17 | JAX 30 PIT 9 | |||||||||||||
Brian | CLE | NYJ | HOU | CAR | JAX | CAR 33 NE 30 | JAX 30 PIT 9 | |||||||||||||
Bruce | CHI | CLE | HOU | CAR | JAX | CAR 33 NE 30 | JAX 30 PIT 9 | |||||||||||||
Dick | CHI | CLE | HOU | BUF | JAX | BUF 23 ATL 17 | JAX 30 PIT 9 | |||||||||||||
Maria | CLE | NYJ | HOU | CAR | JAX | CAR 33 NE 30 | JAX 30 PIT 9 | |||||||||||||
Patrick | JAX | NYJ | HOU | IND | BAL | JAX 29 HOU 7 | BAL 30 OAK 17 | |||||||||||||
Rob | NYJ | SF | HOU | CAR | JAX | CAR 33 NE 30 | JAX 30 PIT 9 | |||||||||||||
Scott S. | CLE | SF | HOU | CAR | JAX | CAR 33 NE 30 | JAX 30 PIT 9 | |||||||||||||
Tracey | NYG | NYJ | HOU | CAR | JAX | CAR 33 NE 30 | JAX 30 PIT 9 | |||||||||||||
Adrian | JAX | NYJ | HOU | CAR | JAX 29 HOU 7 | CAR 33 NE 30 | ||||||||||||||
Alan | JAX | BUF | HOU | CAR | JAX 29 HOU 7 | CAR 33 NE 30 | ||||||||||||||
Jason | JAX | BUF | HOU | CAR | JAX 29 HOU 7 | CAR 33 NE 30 | ||||||||||||||
John | JAX | NYJ | HOU | LAR | JAX 29 HOU 7 | LAR 35 DAL 30 | ||||||||||||||
Larry | LAC | NO | BUF | CAR | BUF 26 DEN 16 | CAR 33 NE 30 | ||||||||||||||
Tim | CLE | SF | CHI | BUF | CHI 23 PIT 17 | BUF 23 ATL 17 | ||||||||||||||
TEAM LOST - SURVIVE | ||||||||||||||||||||
TEAM WON - STRIKE AGAINST | ||||||||||||||||||||
* Winner of the single-elimination contest | ||||||||||||||||||||
** Winner of the double-elimination contest | ||||||||||||||||||||
Eliminated |