Ben & Pete won both the single- and double-elimination contests when Tampa Bay beat Kansas City, eliminating Kathy & Scot from both contests and me from the double-elimination contest. | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Ben & Pete | MIA | SF | CHI | CLE | HOU | CIN | PIT | BUF | JAX | SEA | BAL | SEA 31 NE 24 | ||||||||
Kathy & Scot | SD | SF | DET | CLE | NYJ | CHI | NO | IND | JAX | TEN | TB | TEN 47 GB 25 | TB 19 KC 17 | |||||||
Bari | JAX | LA | CHI | CLE | NYJ | CIN | HOU | PHI | TEN | SF | TB | LA 9 SEA 3 | TB 19 KC 17 | |||||||
Alan | SD | SF | DET | CLE | NYJ | CIN | ARZ | IND | BUF | DEN | SEA 6 ARZ 6 | DEN 25 NO 23 | ||||||||
Brian | MIA | SF | CLE | LA | NYJ | CIN | HOU | BUF | JAX | SEA | LA 17 ARZ 13 | SEA 31 NE 24 | ||||||||
Jason | MIA | SF | MIN | TB | NYJ | IND | CLE | BUF | JAX | PHI | MIN 22 CAR 10 | PHI 24 ATL 15 | ||||||||
Mike | MIA | SF | DET | LA | CLE | NYJ | NO | BUF | JAX | SEA | LA 17 ARZ 13 | SEA 31 NE 24 | ||||||||
Scott S. | MIA | SF | CHI | BUF | CLE | NYJ | HOU | SD | JAX | SEA | BUF 16 NE 0 | SEA 31 NE 24 | ||||||||
Tracey | MIA | SF | CHI | WAS | NYG | CIN | NO | BUF | JAX | SEA | WAS 31 CLE 20 | SEA 31 NE 24 | ||||||||
Gary & Meg | MIA | SF | CLE | LA | NYG | CIN | HOU | BUF | IND | LA 17 ARZ 13 | IND 31 GB 26 | |||||||||
Phil | MIA | SF | CLE | LA | NYJ | CIN | PIT | CHI | LA 17 ARZ 13 | CHI 20 MIN 10 | ||||||||||
Kevin | MIA | SF | CLE | LA | CHI | DAL | LA 17 ARZ 13 | DAL 30 GB 16 | ||||||||||||
Scott H. | SD | SF | CHI | NYG | BUF | MIA | BUF 30 LA 19 | MIA 30 PIT 15 | ||||||||||||
Marc | CLE | SD | SF | NYJ | IND | SD 38 JAX 14 | IND 29 CHI 23 | |||||||||||||
Adrian | MIA | SF | MIN | BUF | MIN 22 CAR 10 | BUF 16 NE 0 | ||||||||||||||
Bruce | NE | SF | CLE | LA | NE 23 ARZ 21 | LA 17 ARZ 13 | ||||||||||||||
Paul | MIA | SD | SF | BUF | SD 38 JAX 14 | BUF 16 NE 0 | ||||||||||||||
Rob | NE | SF | CLE | ATL | NE 23 ARZ 21 | ATL 48 CAR 33 | ||||||||||||||
Tim | MIA | IND | MIN | LA | MIN 22 CAR 10 | LA 17 ARZ 13 | ||||||||||||||
Dick | NE | MIA | MIN | NE 23 ARZ 21 | MIN 22 CAR 10 | |||||||||||||||
Larry | NE | CIN | MIN | NE 23 ARZ 21 | MIN 22 CAR 10 | |||||||||||||||
Maria | NE | SF | MIN | NE 23 ARZ 21 | MIN 22 CAR 10 | |||||||||||||||
Patrick | NE | SF | MIN | NE 23 ARZ 21 | MIN 22 CAR 10 | |||||||||||||||
John | NE | LA | NE 23 ARZ 21 | LA 9 SEA 3 | ||||||||||||||||
Winner of both the single and double-elimination contests! | ||||||||||||||||||||
Eliminated | ||||||||||||||||||||
TEAM LOST - SURVIVE | ||||||||||||||||||||
TEAM WON OR TIED - STRIKE AGAINST |