Albert won the double-elimination portion of the survivor pool when Philadelphia beat New England. Along with Brent and Dick, Albert picked up a strike against from this | |||||||||||||||||||
game but it was his first and Brent and Dick's last. Albert won both the single- and the double-elimnation contests this year! | |||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Albert * | SEA | KC | SF | DAL | SD | NYJ | IND | TB | NYG | BUF | STL | PHI | PHI 35 NE 14 | ||||||
Brent | SF | CHI | CLE | DET | IND | NYJ | TB | WAS | NYG | BUF | STL | PHI | TB 23 ATL 20 | PHI 35 NE 14 | |||||
Dick | TB | JAX | DET | DAL | SD | NYJ | IND | WAS | NYG | BUF | SF | PHI | TB 26 NO 19 | PHI 35 NE 14 | |||||
Ben & Pete | TB | JAX | DET | DAL | SD | NYJ | SF | WAS | HOU | TB 26 NO 19 | HOU 10 CIN 6 | ||||||||
Brian | TB | CHI | DET | DAL | IND | BAL | SF | WAS | HOU | TB 26 NO 19 | HOU 10 CIN 6 | ||||||||
Maria | TB | CHI | SF | STL | IND | TEN | CLE | WAS | HOU | TB 26 NO 19 | HOU 10 CIN 6 | ||||||||
Mike | TB | JAX | SF | STL | IND | NYJ | CLE | WAS | HOU | TB 26 NO 19 | HOU 10 CIN 6 | ||||||||
Rob | NYJ | CHI | CLE | STL | SD | BAL | IND | WAS | DET | NYJ 20 IND 7 | DET 18 GB 16 | ||||||||
Scott H. | TB | NO | SF | WAS | SD | NYJ | CLE | JAX | HOU | TB 26 NO 19 | HOU 10 CIN 6 | ||||||||
Scott S. | TB | JAX | SF | DAL | SD | BAL | CLE | WAS | HOU | TB 26 NO 19 | HOU 10 CIN 6 | ||||||||
Adrian | SEA | KC | MIN | DAL | IND | NYJ | TB | TEN | TB 23 ATL 20 | TEN 34 NO 28 | |||||||||
Bari | JAX | CHI | DET | WAS | SD | CLE | SF | TEN | JAX 23 MIA 20 | TEN 34 NO 28 | |||||||||
John | TB | JAX | CLE | DAL | IND | NYJ | SF | TEN | TB 26 NO 19 | TEN 34 NO 28 | |||||||||
Kevin | TB | JAX | CLE | DAL | IND | HOU | SF | TEN | TB 26 NO 19 | TEN 34 NO 28 | |||||||||
Patrick | TB | CHI | SF | WAS | SD | BAL | DAL | TEN | TB 26 NO 19 | TEN 34 NO 28 | |||||||||
Phil | NYJ | CHI | CLE | WAS | SD | BAL | SF | TEN | NYJ 20 IND 7 | TEN 34 NO 28 | |||||||||
Gary & Meg | OAK | CHI | DET | DAL | SD | TEN | TB | OAK 37 BAL 33 | TB 23 ATL 20 | ||||||||||
Jason | OAK | JAX | DET | DAL | SD | TEN | TB | OAK 37 BAL 33 | TB 23 ATL 20 | ||||||||||
Paul | OAK | JAX | MIN | DAL | SD | NYJ | TB | OAK 37 BAL 33 | TB 23 ATL 20 | ||||||||||
Kathy & Scot | TB | CHI | JAX | WAS | SD | NO | TB 26 NO 19 | NO 27 IND 21 | |||||||||||
Larry | DAL | KC | SF | PIT | DAL 20 PHI 10 | PIT 24 SD 20 | |||||||||||||
Tim | OAK | JAX | DET | CHI | OAK 37 BAL 33 | CHI 18 KC 17 | |||||||||||||
Marc | TB | CHI | WAS | TB 26 NO 19 | WAS 23 PHI 20 | ||||||||||||||
Tracey | DAL | SF | STL | DAL 20 PHI 10 | STL 24 ARZ 22 | ||||||||||||||
TEAM LOST - SURVIVE | |||||||||||||||||||
TEAM WON OR TIED - STRIKE AGAINST | |||||||||||||||||||
* Albert won the single-elimination contest in week #8 and | |||||||||||||||||||
the double-elimination contest in week #13. | |||||||||||||||||||
Eliminated |