Dick won the double-elimination survivor pool in a week when both he and Kevin suffered a strike against, but it was Dick's first strike and Kevin's second. Coupled with his earlier win in the | ||||||||||||||||||||
single-elimination portion of the contest, Dick swept the survivor pool this year! | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Dick | IND | KC | CLE | CAR | WAS | OAK | ATL | CHI | NYJ | NYG | TEN | MIN | SD | SD 34 BAL 33 | ||||||
Kevin | IND | NYJ | OAK | JAX | STL | TB | MIN | WAS | NYG | CHI | TEN | DET | ATL | WAS 20 DAL 17 | ATL 29 ARZ 18 | |||||
Mike | DAL | KC | OAK | JAX | STL | MIA | CAR | WAS | NYJ | TEN | TB | WAS 20 DAL 17 | TB 27 WAS 7 | |||||||
Phil | IND | KC | OAK | TEN | WAS | DAL | CAR | STL | JAX | CHI | TB | DAL 30 SEA 23 | TB 27 WAS 7 | |||||||
Scott S. | JAX | NYJ | OAK | TEN | TB | STL | CAR | WAS | BAL | NYG | HOU | WAS 20 DAL 17 | HOU 23 CLE 7 | |||||||
Adrian | IND | KC | OAK | JAX | TB | NYJ | CIN | WAS | DEN | SF | WAS 20 DAL 17 | SF 27 NO 24 | ||||||||
Bari | BUF | KC | OAK | TEN | STL | NYJ | CAR | WAS | BUF 23 CHI 20 | WAS 20 DAL 17 | ||||||||||
Ben & Pete | JAX | KC | MIN | TEN | TB | NYJ | STL | WAS | STL 28 SEA 26 | WAS 20 DAL 17 | ||||||||||
Brian | JAX | KC | OAK | TB | ARZ | NYJ | ATL | WAS | TB 27 PIT 24 | WAS 20 DAL 17 | ||||||||||
Brent | JAX | KC | OAK | TEN | STL | DAL | MIA | DAL 30 SEA 23 | MIA 27 CHI 14 | |||||||||||
John | JAX | CHI | MIN | TEN | NYJ | OAK | STL | CHI 28 SF 20 | STL 28 SEA 26 | |||||||||||
Kathy & Scot | OAK | KC | MIN | JAX | WAS | DAL | STL | DAL 30 SEA 23 | STL 28 SEA 26 | |||||||||||
Patrick | CLE | CHI | OAK | JAX | WAS | NYJ | STL | CHI 28 SF 20 | STL 28 SEA 26 | |||||||||||
Rob | JAX | KC | MIN | TEN | TB | DAL | STL | DAL 30 SEA 23 | STL 28 SEA 26 | |||||||||||
Tim | CLE | CHI | OAK | JAX | TB | DAL | CHI 28 SF 20 | DAL 30 SEA 23 | ||||||||||||
Albert | IND | SD | DEN | KC | SD 30 SEA 21 | KC 41 NE 14 | ||||||||||||||
Gary & Meg | JAX | SD | OAK | TB | SD 30 SEA 21 | TB 27 PIT 24 | ||||||||||||||
Jason | BUF | KC | MIN | TB | BUF 23 CHI 20 | TB 27 PIT 24 | ||||||||||||||
Marc | JAX | CLE | OAK | MIN | CLE 26 NO 24 | MIN 41 ATL 28 | ||||||||||||||
Scott H. | BUF | KC | TEN | TB | BUF 23 CHI 20 | TB 27 PIT 24 | ||||||||||||||
Larry | CIN | PHI | CIN 23 BAL 16 | PHI 30 IND 27 | ||||||||||||||||
Maria | BUF | SD | BUF 23 CHI 20 | SD 30 SEA 21 | ||||||||||||||||
Paul | PHI | STL | PHI 34 JAX 17 | STL 19 TB 17 | ||||||||||||||||
TEAM LOST - SURVIVE | ||||||||||||||||||||
TEAM WON OR TIED - STRIKE AGAINST | ||||||||||||||||||||
Eliminated |