Jason and Pete & Ben took it all the way to the final week in the survivor pool and needed to use the tiebreaker to settle things. Jason won both the single elimination | |||||||||||||||||||||
and the double elimination contests based on his better W - L record in the main pool. | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Tiebreaker | ||||
Jason | BUF | CLE | OAK | PHI | DAL | TEN | HOU | WAS | TB | SD | MIN | MIA | STL | ATL | NYJ | ARZ | JAX | 158 - 84 | ARZ 17 SEA 10 | ||
Pete & Ben | BUF | STL | OAK | PHI | DAL | JAX | CLE | WAS | TB | SD | MIN | MIA | HOU | TEN | NYJ | ARZ | ATL | 155 - 87 | ARZ 17 SEA 10 | ||
Kathy | OAK | TEN | JAX | PHI | DAL | ARZ | TB | STL | PIT | CAR | MIN | WAS | HOU | CLE | NYJ | NYG | CAR 10 SF 9 | NYG 23 DET 20 | |||
Mike | SD | TEN | OAK | PHI | NYJ | JAX | CLE | STL | TB | ATL | MIN | WAS | HOU | NYG | GB | NYJ 30 ATL 28 | GB 37 DAL 36 | ||||
Patrick | OAK | TEN | ARZ | PHI | NYJ | JAX | CLE | STL | TB | DAL | KC | WAS | HOU | MIA | NYJ 30 ATL 28 | MIA 34 PIT 28 | |||||
John | BUF | WAS | OAK | CLE | DET | JAX | HOU | MIN | TB | SD | BAL | NYJ | ATL | CLE 17 CIN 6 | ATL 34 BUF 31 | ||||||
Brent | BUF | TEN | OAK | PHI | JAX | ARZ | CLE | WAS | TB | STL | MIN | SD | STL 38 IND 8 | SD 41 KC 38 | |||||||
Dick | GB | WAS | JAX | PHI | DAL | ARZ | CLE | MIN | TB | CAR | BAL | SD | CAR 10 SF 9 | SD 41 KC 38 | |||||||
Gary | BUF | TEN | OAK | PHI | JAX | ARZ | CLE | WAS | TB | STL | MIN | SD | STL 38 IND 8 | SD 41 KC 38 | |||||||
Phil | OAK | TEN | JAX | PHI | DAL | ARZ | CLE | WAS | TB | STL | MIN | SD | STL 38 IND 8 | SD 41 KC 38 | |||||||
Brian | BUF | TEN | OAK | PHI | NYJ | ARZ | CLE | WAS | TB | STL | NYJ 30 ATL 28 | STL 38 IND 8 | |||||||||
Scott S. | OAK | TEN | JAX | PHI | NYJ | ARZ | CLE | WAS | TB | STL | NYJ 30 ATL 28 | STL 38 IND 8 | |||||||||
Tim | GB | CLE | OAK | PHI | NYJ | JAX | TEN | WAS | TB | STL | NYJ 30 ATL 28 | STL 38 IND 8 | |||||||||
Maria | BUF | TEN | IND | PHI | DAL | JAX | CLE | WAS | NYJ | IND 27 SF 7 | NYJ 26 NO 20 | ||||||||||
Albert | BUF | SEA | TB | PHI | DAL | TEN | IND | SEA 29 SF 3 | IND 39 DEN 33 | ||||||||||||
Bari | OAK | TEN | JAX | CLE | DAL | WAS | BUF | CLE 17 CIN 6 | BUF 23 MIA 21 | ||||||||||||
Paul | BUF | CLE | OAK | PHI | NYJ | TEN | IND | NYJ 30 ATL 28 | IND 39 DEN 33 | ||||||||||||
Adrian | OAK | NYG | ARZ | PHI | NYJ | NE | NYJ 30 ATL 28 | NE 30 NO 27 | |||||||||||||
Kevin | BUF | TEN | JAX | CLE | NYJ | CLE 17 CIN 6 | NYJ 30 ATL 28 | ||||||||||||||
Rob | BUF | TEN | IND | PHI | NYJ | IND 27 SF 7 | NYJ 30 ATL 28 | ||||||||||||||
Scott H. | OAK | TEN | IND | MIA | NYJ | IND 27 SF 7 | NYJ 30 ATL 28 | ||||||||||||||
Larry | GB | SD | HOU | NE | SD 33 PHI 30 | NE 30 ATL 23 | |||||||||||||||
Eric | TEN | WAS | DET | TEN 16 PIT 9 | DET 27 WAS 20 | ||||||||||||||||
TEAM LOST - SURVIVE | |||||||||||||||||||||
TEAM WON OR TIED - STRIKE AGAINST | |||||||||||||||||||||
Tiebreaker - Main pool W - L record | |||||||||||||||||||||
Eliminated |