Seventeen weeks of tough competition wasn't enough to separate Dick and Mike in the survivor pool. Using the tiebreaker, Dick is awarded the prize based on his better W-L record in the main pool. | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Tiebreaker | ||||
Dick | SD | BUF | CLE | CAR | KC | DET | ARZ | JAX | DAL | CIN | SEA | TB | SF | STL | GB | WAS | CHI | 159 - 89 | JAX 35 DAL 17 | WAS 20 JAX 17 | |
Mike | OAK | BUF | ATL | DET | DEN | CLE | JAX | MIN | DAL | CIN | SEA | TB | SF | STL | GB | WAS | CAR | 150 - 98 | ATL 27 NO 24 | WAS 20 JAX 17 | |
Bruce | CIN | BUF | CLE | SF | KC | SEA | JAX | ARZ | DAL | CAR | HOU | TB | OAK | W-L record | SEA 23 CHI 20 | OAK 28 SD 13 | |||||
Andy | CIN | CAR | BUF | DET | MIN | CLE | SD | DAL | SEA | DEN | HOU | NO | in main pool | DEN 49 KC 29 | NO 30 DAL 27 | ||||||
Adrian | CAR | BUF | DEN | DET | MIN | CLE | CIN | GB | TB | DAL | GB 9 NYJ 0 | DAL 33 NYG 20 | |||||||||
Kathy | OAK | CHI | BUF | DET | DEN | CLE | JAX | CAR | MIA | DAL | CHI 27 DAL 20 | DAL 33 NYG 20 | |||||||||
Patrick | CAR | BUF | CLE | SF | MIN | DET | ARZ | GB | SEA | DAL | GB 9 NYJ 0 | DAL 33 NYG 20 | |||||||||
Brian | CAR | BUF | CLE | DET | KC | STL | OAK | STL 20 SD 17 | OAK 59 DEN 14 | ||||||||||||
Maria | CAR | BUF | CLE | JAX | KC | GB | OAK | JAX 31 IND 28 | OAK 59 DEN 14 | ||||||||||||
Scott H. | CAR | BUF | DET | DEN | KC | CLE | OAK | DEN 26 TEN 20 | OAK 59 DEN 14 | ||||||||||||
Scott S. | CAR | BUF | CLE | DET | KC | STL | OAK | STL 20 SD 17 | OAK 59 DEN 14 | ||||||||||||
Brent | CLE | BUF | DET | CAR | OAK | MIA | OAK 35 SD 27 | MIA 23 GB 20 | |||||||||||||
Paul | CIN | PIT | TB | SF | MIN | SEA | PIT 19 TEN 11 | SEA 23 CHI 20 | |||||||||||||
Pete | CAR | ARZ | CLE | JAX | KC | SEA | JAX 31 IND 28 | SEA 23 CHI 20 | |||||||||||||
Albert | CAR | NYJ | BUF | ARZ | TEN | NYJ 28 NE 14 | TEN 34 DAL 27 | ||||||||||||||
Bari | CAR | BUF | CLE | JAX | ARZ | JAX 31 IND 28 | ARZ 30 NO 20 | ||||||||||||||
Chris & Kevin | CAR | BUF | SF | BAL | OAK | BAL 17 PIT 14 | OAK 35 SD 27 | ||||||||||||||
John | WAS | BUF | CLE | DET | ARZ | WAS 13 DAL 7 | ARZ 30 NO 20 | ||||||||||||||
Roger | CAR | MIA | BUF | CIN | OAK | MIA 14 MIN 10 | OAK 35 SD 27 | ||||||||||||||
Tim | ATL | PIT | BUF | ARZ | OAK | PIT 19 TEN 11 | OAK 35 SD 27 | ||||||||||||||
Phil | CAR | CHI | CLE | DEN | CHI 27 DAL 20 | DEN 26 TEN 20 | |||||||||||||||
Larry | CAR | PIT | TEN | PIT 19 TEN 11 | TEN 29 NYG 10 | ||||||||||||||||
TEAM LOST - SURVIVE | |||||||||||||||||||||
TEAM WON - STRIKE AGAINST |