Bob won the battle but lost the war when his beloved Patriots lost the Super Bowl but handed him a win in the survivor pool. Bob and Larry | |||||||||||||||||||||||||
each lost only one game all year, and that wasn't until week #20. Bob won the tiebreaker. | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
Bob - wins tiebreaker | CHI | KC | BUF | STL | CLE | OAK | MIA | WAS | BAL | IND | SD | PHI | CIN | CAR | DET | NYJ | SF | TEN | SEA | NYG | NE | Bob | NYG 23 GB 20 | ||
Larry | CHI | SD | CIN | DEN | BUF | DAL | MIN | WAS | IND | SF | CAR | PHI | BAL | PIT | NYJ | MIA | KC | TEN | JAX | NYG | NE | Larry | NYG 23 GB 20 | ||
Mike | TB | MIA | BUF | STL | CLE | NO | MIN | WAS | BAL | SF | CAR | PHI | CIN | OAK | NYJ | ATL | KC | TEN | JAX | SD | NYG | Mike | NO 28 SEA 17 | NYG 17 NE 14 | |
Scott S. | NYJ | KC | BUF | STL | CLE | OAK | MIA | WAS | BAL | SF | CAR | PHI | JAX | DET | ATL | HOU | DAL | TEN | SD | GB | NYG | Scott S. | SD 28 IND 24 | NYG 17 NE 14 | |
Albert | CHI | TEN | SF | DEN | CLE | DAL | MIN | CAR | IND | SD | KC | PHI | BAL | DET | NYJ | MIA | BUF | PIT | SEA | NYG | Albert | SD 23 IND 21 | NYG 23 GB 20 | ||
Phil | NYJ | BUF | SF | STL | CLE | OAK | MIA | WAS | BAL | DEN | KC | PHI | CIN | DET | CHI | ATL | DAL | TEN | JAX | NE | Phil | DEN 27 KC 11 | NE 21 SD 12 | ||
Bari | NYJ | KC | BUF | STL | CLE | OAK | MIA | WAS | BAL | JAX | CAR | PHI | CIN | SF | CHI | HOU | DET | TEN | SD | Bari | JAX 28 TEN 13 | SD 28 IND 24 | |||
Scott H. | ARZ | BUF | SF | STL | TB | MIA | NYJ | WAS | IND | CLE | KC | PHI | BAL | OAK | CAR | ATL | DEN | Scott H. | CAR 13 SEA 10 | DEN 22 MIN 19 | |||||
Bruce | CLE | TEN | SF | STL | ATL | HOU | MIN | WAS | BAL | CIN | KC | NYJ | BUF | Bruce | CIN 21 BAL 7 | BUF 17 WAS 16 | |||||||||
Adrian | TB | BUF | SF | STL | CLE | OAK | MIA | WAS | IND | SD | NYJ | Adrian | SD 23 IND 21 | NYJ 19 PIT 16 | |||||||||||
Brian | CHI | OAK | BUF | KC | TB | STL | MIN | WAS | BAL | CLE | NYJ | Brian | KC 30 SD 16 | NYJ 19 PIT 16 | |||||||||||
Tim | ARZ | KC | BUF | STL | CLE | OAK | MIA | WAS | MIN | SF | NYJ | Tim | MIN 35 SD 17 | NYJ 19 PIT 16 | |||||||||||
Kathy | NYJ | KC | BUF | DEN | CLE | OAK | MIA | HOU | MIN | STL | Kathy | MIN 35 SD 17 | STL 37 NO 29 | ||||||||||||
Kevin | TB | BUF | KC | STL | CLE | ATL | MIA | CIN | PHI | SD | Kevin | KC 13 MIN 10 | SD 23 IND 21 | ||||||||||||
Maria | CLE | TEN | BUF | DEN | TB | OAK | MIA | WAS | MIN | STL | Maria | MIN 35 SD 17 | STL 37 NO 29 | ||||||||||||
Pete | CHI | OAK | BUF | DEN | CLE | NO | MIA | WAS | IND | STL | Pete | NO 28 SEA 17 | STL 37 NO 29 | ||||||||||||
John | TB | OAK | BUF | KC | CLE | CAR | John | KC 30 SD 16 | CAR 25 ARZ 10 | ||||||||||||||||
Matt & Andy | BUF | STL | PHI | MIN | CHI | Matt & Andy | PHI 56 DET 21 | CHI 27 GB 20 | |||||||||||||||||
Brent | TB | WAS | BUF | KC | Brent | WAS 20 PHI 12 | KC 30 SD 16 | ||||||||||||||||||
Dick | TEN | BUF | ARZ | KC | Dick | TEN 13 JAX 10 | KC 30 SD 16 | ||||||||||||||||||
Patrick | NYJ | CLE | ARZ | KC | Patrick | CLE 51 CIN 45 | KC 30 SD 16 | ||||||||||||||||||
Chris | TEN | CLE | Chris | TEN 13 JAX 10 | CLE 51 CIN 45 | ||||||||||||||||||||
One strike against | TEAM LOST - SURVIVE | One strike against | |||||||||||||||||||||||
Did not survive | TEAM WON - STRIKE AGAINST | Did not survive | |||||||||||||||||||||||
Tiebreaker -- biggest cumulative margin of loss for those teams picked as sure losers. | |||||||||||||||||||||||||
Bob | Diff. | Total | Larry | Diff. | Total | ||||||||||||||||||||
Week 1 | SD 14 CHI 3 | 11 | 11 | SD 14 CHI 3 | 11 | 11 | |||||||||||||||||||
Week 2 | CHI 20 KC 10 | 10 | 21 | NE 38 SD 14 | 24 | 35 | |||||||||||||||||||
Week 3 | NE 38 BUF 7 | 31 | 52 | SEA 24 CIN 21 | 3 | 38 | |||||||||||||||||||
Week 4 | DAL 35 STL 7 | 28 | 80 | IND 38 DEN 20 | 18 | 56 | |||||||||||||||||||
Week 5 | NE 34 CLE 17 | 17 | 97 | DAL 25 BUF 24 | 1 | 57 | |||||||||||||||||||
Week 6 | SD 28 OAK 14 | 14 | 111 | NE 48 DAL 27 | 21 | 78 | |||||||||||||||||||
Week 7 | NE 49 MIA 28 | 21 | 132 | DAL 24 MIN 14 | 10 | 88 | |||||||||||||||||||
Week 8 | NE 52 WAS 7 | 45 | 177 | NE 52 WAS 7 | 45 | 133 | |||||||||||||||||||
Week 9 | PIT 38 BAL 7 | 31 | 208 | NE 24 IND 20 | 4 | 137 | |||||||||||||||||||
Week 10 | SD 23 IND 21 | 2 | 210 | SEA 24 SF 0 | 24 | 161 | |||||||||||||||||||
Week 11 | JAX 24 SD 17 | 7 | 217 | GB 31 CAR 17 | 14 | 175 | |||||||||||||||||||
Week 12 | NE 31 PHI 28 | 3 | 220 | NE 31 PHI 28 | 3 | 178 | |||||||||||||||||||
Week 13 | PIT 24 CIN 10 | 14 | 234 | NE 27 BAL 24 | 3 | 181 | |||||||||||||||||||
Week 14 | JAX 37 CAR 6 | 31 | 265 | NE 34 PIT 13 | 21 | 202 | |||||||||||||||||||
Week 15 | SD 51 DET 14 | 37 | 302 | NE 20 NYJ 10 | 10 | 212 | |||||||||||||||||||
Week 16 | TEN 10 NYJ 6 | 4 | 306 | NE 28 MIA 7 | 21 | 233 | |||||||||||||||||||
Week 17 | CLE 20 SF 7 | 13 | 319 | NYJ 13 KC 10 | 3 | 236 | |||||||||||||||||||
Week 18 | SD 17 TEN 6 | 11 | 330 | SD 17 TEN 6 | 11 | 247 | |||||||||||||||||||
Week 19 | GB 42 SEA 20 | 22 | 352 | NE 31 JAX 20 | 11 | 258 | |||||||||||||||||||
Week 20 | NYG won | 0 | 352 | NYG won | 0 | 258 | |||||||||||||||||||
Week 20 | NYG 17 NE 14 | 3 | 355 | NYG 17 NE 14 | 3 | 261 | |||||||||||||||||||
Diff. - margin of loss for team picked as sure loser that week | |||||||||||||||||||||||||
Total - cumulative margin of loss |