For the first time in history, the survivor pool ran all the way to the end of the season. Mike had been unblemished all year and led Scott S., who had one strike | ||||||||||||||||||||
against, heading into the final week of the season. Mike picked Scott's favorite team, the Steelers, to lose and to lock up the survivor pool but Pittsburgh had | ||||||||||||||||||||
other plans. The Steelers beat the Bengals on the final day of the season to set up the tie-breaker -- highest cumulative margin of loss -- which Scott S. won. | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Scott S. | BUF | HOU | TEN | ARZ | MIA | OAK | WAS | SF | CLE | NYJ | STL | PHI | DET | DEN | TB | SEA | MIN | NYJ 17 NE 14 | ||
Mike | BUF | HOU | TEN | NYJ | MIA | ARZ | WAS | SF | CLE | OAK | GB | PHI | DET | STL | TB | SEA | PIT | PIT 23 CIN 17 | ||
Patrick | DET | KC | CLE | GB | MIA | OAK | WAS | JAX | HOU | BUF | NYJ | TB | MIN | STL | SF | JAX 13 PHI 6 | SF 24 SEA 14 | |||
Kevin | BUF | HOU | CLE | DET | TEN | SF | WAS | TB | MIA | OAK | GB | PHI | MIN | ARZ | MIA 31 CHI 13 | ARZ 27 SEA 21 | ||||
Matt & Andy | GB | OAK | NYG | DET | TEN | ARZ | CLE | SF | MIA | BUF | ATL | TB | MIN | JAX | MIA 31 CHI 13 | JAX 44 IND 17 | ||||
Phil | BUF | KC | CLE | GB | MIA | OAK | WAS | TB | HOU | NYJ | TEN | NYJ 17 NE 14 | TEN 31 PHI 13 | |||||||
Adrian | HOU | OAK | CLE | GB | TEN | SF | BUF | TB | MIA | NYJ | MIA 31 CHI 13 | NYJ 17 NE 14 | ||||||||
Bari | DET | OAK | CLE | TEN | BUF | ARZ | WAS | SF | MIA | NYJ | MIA 31 CHI 13 | NYJ 17 NE 14 | ||||||||
Pete | BUF | HOU | CLE | ARZ | MIA | OAK | TB | SF | TEN | NYJ | TB 23 PHI 21 | NYJ 17 NE 14 | ||||||||
Scott H. | BUF | KC | TEN | ARZ | MIA | TB | WAS | SF | OAK | CLE | TB 14 CIN 13 | CLE 17 ATL 14 | ||||||||
Tim | DET | OAK | DEN | TEN | MIA | HOU | CLE | SF | PIT | NYJ | DEN 17 NE 7 | NYJ 17 NE 14 | ||||||||
Albert | BUF | HOU | SF | WAS | TEN | OAK | CLE | TB | MIA | WAS 36 JAX 30 | MIA 31 CHI 13 | |||||||||
Bob | BUF | HOU | TEN | GB | MIA | SF | WAS | OAK | DET | OAK 20 PIT 13 | DET 30 ATL 14 | |||||||||
Brian | BUF | KC | JAX | GB | TEN | OAK | MIN | STL | MIA | MIN 31 SEA 13 | MIA 31 CHI 13 | |||||||||
Dick | NO | KC | TEN | GB | BUF | OAK | WAS | SF | DET | NO 19 CLE 14 | DET 30 ATL 14 | |||||||||
John | SF | HOU | JAX | NYJ | TEN | ARZ | WAS | OAK | MIA | OAK 20 PIT 13 | MIA 31 CHI 13 | |||||||||
Kathy | MIN | TEN | SF | GB | BUF | OAK | WAS | STL | MIA | MIN 19 WAS 16 | MIA 31 CHI 13 | |||||||||
Larry | MIN | OAK | JAX | GB | TEN | HOU | WAS | SF | MIA | MIN 19 WAS 16 | MIA 31 CHI 13 | |||||||||
Brent | BUF | CLE | JAX | GB | TEN | NYG | WAS | IND | NYG 27 ATL 14 | IND 34 DEN 31 | ||||||||||
Won tie-breaker | TEAM LOST - SURVIVE | |||||||||||||||||||
Did not survive | TEAM WON - STRIKE AGAINST | |||||||||||||||||||
Tie-breaker -- biggest cumulative margin of loss for those teams picked as sure losers | ||||||||||||||||||||
Mike | Diff. | Total | Scott S. | Diff. | Total | |||||||||||||||
Week 1 | NE 19 BUF 17 | 2 | 2 | NE 19 BUF 17 | 2 | 2 | ||||||||||||||
Week 2 | IND 43 HOU 24 | 19 | 21 | IND 43 HOU 24 | 19 | 21 | ||||||||||||||
Week 3 | MIN 13 TEN 10 | 3 | 24 | MIN 13 TEN 10 | 3 | 24 | ||||||||||||||
Week 4 | IND 31 NYJ 28 | 3 | 27 | ATL 32 ARZ 10 | 22 | 46 | ||||||||||||||
Week 5 | NE 20 MIA 10 | 10 | 37 | NE 20 MIA 10 | 10 | 56 | ||||||||||||||
Week 6 | CHI 24 ARZ 23 | 1 | 38 | DEN 13 OAK 3 | 10 | 66 | ||||||||||||||
Week 7 | IND 36 WAS 22 | 14 | 52 | IND 36 WAS 22 | 14 | 80 | ||||||||||||||
Week 8 | CHI 41 SF 10 | 31 | 83 | CHI 41 SF 10 | 31 | 111 | ||||||||||||||
Week 9 | SD 32 CLE 25 | 7 | 90 | SD 32 CLE 25 | 7 | 118 | ||||||||||||||
Week 10 | DEN 17 OAK 13 | 4 | 94 | NYJ won | 0 | 118 | ||||||||||||||
Week 11 | NE 35 GB 0 | 35 | 129 | CAR 15 STL 0 | 15 | 133 | ||||||||||||||
Week 12 | IND 45 PHI 21 | 24 | 153 | IND 45 PHI 21 | 24 | 157 | ||||||||||||||
Week 13 | NE 28 DET 21 | 7 | 160 | NE 28 DET 21 | 7 | 164 | ||||||||||||||
Week 14 | CHI 42 STL 27 | 15 | 175 | SD 48 DEN 20 | 28 | 192 | ||||||||||||||
Week 15 | CHI 34 TB 31 | 3 | 178 | CHI 34 TB 31 | 3 | 195 | ||||||||||||||
Week 16 | SD 20 SEA 17 | 3 | 181 | SD 20 SEA 17 | 3 | 198 | ||||||||||||||
Week 17 | PIT won | 0 | 181 | STL 41 MIN 21 | 20 | 218 | ||||||||||||||
Diff. - margin of loss for team picked as sure loser that week | ||||||||||||||||||||
Total - cumulative margin of loss | ||||||||||||||||||||
Next year, if we again find ourselves at the end of the regular season with survivors still standiing, | ||||||||||||||||||||
let's just extend the survivor pool into the playoffs to settle it there before using the tie-breaker. |