Brian won sprint #3 by tiebreaker over Tim; based on the most weekly wins during the sprint period. | |||||||||||||||||
Maria and Jay won sprints #1 and #2, respectively. | |||||||||||||||||
Final Sprint #1 Standings | Final Sprint #2 Standings | Final Sprint #3 Standings | |||||||||||||||
Weeks 1 - 6 | Weeks 7 - 12 | Weeks 13 - 18 | |||||||||||||||
Prev. | Points | PB | Prev. | Points | PB | Prev. | Points | PB | |||||||||
2 | 1 | Maria | 573 | 0 | 1 | 1 | Jay | 510 | 0 | 2 | 1* | Brian | 601 | 0 | |||
3 | 2 | John | 569 | 4 | 4 | 2 | Rob | 485 | 25 | 3 | 1* | Tim | 601 | 0 | |||
1 | 3 | Jason | 568 | 5 | 1 | 3 | Tim | 482 | 28 | 5 | 3 | Shawn | 598 | 3 | |||
9 | 4 | Brett | 559 | 14 | 5 | 4 | Scott S. | 477 | 33 | 1 | 4 | Jason | 591 | 10 | |||
13 | 5 | Kathy Scot Abby | 553 | 20 | 5 | 5 | Scott H. | 470 | 40 | 6 | 5 | Maria | 586 | 15 | |||
8 | 6 | Mike | 548 | 25 | 7 | 6 | Maria | 465 | 45 | 10 | 6 | Mike | 584 | 17 | |||
7 | 7 | Brian | 545 | 28 | 3 | 7 | Shawn | 464 | 46 | 6 | 7 | Bari | 579 | 22 | |||
6 | 8 | Scott S. | 544 | 29 | 10 | 8 | Patrick | 461 | 49 | 4 | 8 | Scott H. | 578 | 23 | |||
4 | 9 | Phil | 542 | 31 | 12 | 9 | Brian | 459 | 51 | 11 | 9 | Gary & Meg | 576 | 25 | |||
12 | 10 | Bruce | 541 | 32 | 15 | 9 | Bruce | 459 | 51 | 12 | 9 | Rob | 576 | 25 | |||
11 | 11 | Bari | 536 | 37 | 13 | 11 | Adrian | 457 | 53 | 8 | 11 | Scott S. | 575 | 26 | |||
10 | 12 | Ben & Pete | 531 | 42 | 8 | 11 | Bari | 457 | 53 | 15 | 12 | Ben & Pete | 565 | 36 | |||
14 | 13 | Rob | 530 | 43 | 9 | 13 | Mike | 449 | 61 | 9 | 13 | Brett | 556 | 45 | |||
16 | 14 | Gary & Meg | 529 | 44 | 10 | 14 | Jason | 446 | 64 | 12 | 14 | Patrick | 554 | 47 | |||
18 | 15 | Dick | 528 | 45 | 16 | 15 | Brett | 444 | 66 | 14 | 15 | Tracey | 550 | 51 | |||
20 | 16 | Scott H. | 526 | 47 | 14 | 16 | Phil | 439 | 71 | 16 | 16 | Jay | 549 | 52 | |||
5 | 17 | Tim | 525 | 48 | 17 | 17 | Gary & Meg | 438 | 72 | 17 | 16 | Kathy Scot Abby | 549 | 52 | |||
21 | 18 | Jay | 522 | 51 | 18 | 18 | Alan | 423 | 87 | 18 | 18 | Dick | 548 | 53 | |||
17 | 18 | Shawn | 522 | 51 | 21 | 19 | Dick | 420 | 90 | 20 | 19 | John | 546 | 55 | |||
19 | 20 | Patrick | 508 | 65 | 20 | 20 | Kathy Scot Abby | 418 | 92 | 23 | 20 | Phil | 545 | 56 | |||
15 | 21 | Marc | 505 | 68 | 24 | 21 | John | 417 | 93 | 18 | 21 | Bruce | 544 | 57 | |||
24 | 22 | Adrian | 504 | 69 | 23 | 22 | Tracey | 414 | 96 | 20 | 22 | Adrian | 523 | 78 | |||
22 | 23 | Tracey | 501 | 72 | 19 | 23 | Ben & Pete | 408 | 102 | 22 | 23 | Marc | 516 | 85 | |||
23 | 24 | Alan | 493 | 80 | 21 | 24 | Marc | 404 | 106 | 24 | 24 | Alan | 455 | 146 | |||
Prev. | previous | * | Brian wins based on the tiebreaker | ||||||||||||||
PB | points behind | of more weekly wins during the sprint | |||||||||||||||
period; Brian had 1 and Tim had 0.5 |