Just like in the main pool, Gary & Meg moved into 1st place in sprint #3 in week #13 and took on many challengers, ultimately winning it. | ||||||||||||||||
Phil and Patrick join Gary & Meg on the sprint podium for 2020. | ||||||||||||||||
Final Sprint #1 Standings | Final Sprint #2 Standings | Final Sprint #3 Standings | ||||||||||||||
Weeks 1 - 5 | Weeks 6 - 11 | Weeks 12 - 17 | ||||||||||||||
Prev. | Points | PB | Prev. | Points | PB | Prev. | Points | PB | ||||||||
1 | 1 | Phil | 417 | 0 | 5 | 1* | Patrick | 414 | 0 | 1 | 1 | Gary & Meg | 582 | 0 | ||
2 | 2 | Ben & Pete | 410 | 7 | 6 | 1* | Kathy & Scott | 414 | 0 | 6 | 2 | Brian | 578 | 4 | ||
6 | 3 | Adrian | 409 | 8 | 2 | 3 | Scott H. | 413 | 1 | 3 | 2 | Dick | 578 | 4 | ||
4 | 4 | Marc | 408 | 9 | 7 | 4 | Bari | 407 | 7 | 6 | 4 | Bari | 577 | 5 | ||
7 | 4 | Mike | 408 | 9 | 4 | 5 | Brian | 399 | 15 | 2 | 4 | Ben & Pete | 577 | 5 | ||
5 | 6 | Brian | 406 | 11 | 3 | 5 | Gary & Meg | 399 | 15 | 4 | 6 | Patrick | 566 | 16 | ||
3 | 7 | Gary & Meg | 404 | 13 | 1 | 7 | Rob | 397 | 17 | 4 | 7 | Tim | 563 | 19 | ||
7 | 8 | Tracey | 403 | 14 | 8 | 8 | Dick | 391 | 23 | 9 | 8 | Tracey | 559 | 23 | ||
10 | 9 | Scott H. | 402 | 15 | 12 | 9 | Phil | 387 | 27 | 8 | 9 | Jay | 555 | 27 | ||
9 | 10 | Tim | 401 | 16 | 9 | 10 | Bruce | 383 | 31 | 15 | 9 | Kathy & Scot | 555 | 27 | ||
13 | 11 | Scott S. | 393 | 24 | 10 | 11 | Ben & Pete | 382 | 32 | 11 | 11 | Jason | 547 | 35 | ||
11 | 12 | Kathy & Scot | 392 | 25 | 11 | 12 | Scott S. | 379 | 35 | 14 | 11 | Scott H. | 547 | 35 | ||
12 | 13 | Dick | 391 | 26 | 18 | 13 | Mike | 376 | 38 | 16 | 13 | Mike | 542 | 40 | ||
16 | 14 | Patrick | 387 | 30 | 16 | 14 | Adrian | 375 | 39 | 17 | 14 | Bruce | 538 | 44 | ||
15 | 15 | Jason | 381 | 36 | 13 | 15 | Marc | 374 | 40 | 13 | 15 | Marc | 533 | 49 | ||
17 | 16 | Bruce | 379 | 38 | 14 | 16 | Tim | 367 | 47 | 12 | 16 | Phil | 526 | 56 | ||
17 | 17 | Bari | 377 | 40 | 20 | 17 | Alan | 362 | 52 | 19 | 17 | Adrian | 497 | 85 | ||
21 | 18 | John | 375 | 42 | 15 | 18 | Jay | 361 | 53 | 21 | 18 | Alan | 495 | 87 | ||
19 | 19 | Rob | 372 | 45 | 19 | 19 | Tracey | 360 | 54 | 17 | 19 | Rob | 494 | 88 | ||
14 | 20 | Jay | 371 | 46 | 17 | 20 | John | 352 | 62 | 20 | 20 | John | 492 | 90 | ||
20 | 21 | Alan | 362 | 55 | 21 | 21 | Jason | 341 | 73 | 10 | 21 | Scott S. | 470 | 112 | ||
* Patrick wins the tie-breaker of most weekly | Prev. | previous | ||||||||||||||
wins during the sprint period. Patrick had 1.5 | PB | points behind | ||||||||||||||
wins and Kathy & Scot had none. |