Final 2017 Sprint Standings

Ben & Pete won sprint #3 to go along with their sprint #1 victory, finishing all three sprints no lower than 4th.  Jay won sprint #2.
Sprint #1 Final Standings Sprint #2 Final Standings Sprint #3 Final Standings
Weeks 1 - 5 Weeks 6 - 11 Weeks 12 - 17
Prev.     Points PB Prev.     Points PB Prev.     Points PB
2 1 Ben & Pete 388 0 8 1 Jay 413 0 1 1 Ben & Pete 578 0
3 2 Kevin 373 15 3 2 Brian 410 3 2 2 Scott S. 564 14
1 3 Larry 369 19 2 3 Bari 409 4 4 3 Scott H. 551 27
4 4 Rob 365 23 3 4 Ben & Pete 405 8 6 4 Brian 550 28
15 5 Adrian 362 26 8 5 Kathy & Scot 404 9 3 5 Tim 545 33
7 6 Bruce 358 30 1 6 Patrick 403 10 9 6 Bruce 543 35
4 6 Paul 358 30 7 7 Bruce 402 11 9 7 Maria 540 38
6 8 Mike 356 32 3 7 Scott S. 402 11 7 8 Bari 539 39
13 9 Tim 351 37 10 9 Rob 400 13 13 9 Gary & Meg 538 40
10 10 Brian 347 41 11 10 Tim 397 16 12 10 Rob 536 42
12 10 Tracey 347 41 3 11 Jason 394 19 8 11 Jason 533 45
9 12 Scott S. 346 42 14 12 Mike 393 20 11 12 Mike 532 46
11 13 Dick 345 43 15 12 Scott H. 393 20 4 13 Tracey 532 46
17 14 Gary & Meg 339 49 17 14 Maria 391 22 14 14 Kevin 529 49
8 14 John 339 49 11 15 Kevin 386 27 15 15 Larry 502 76
13 14 Scott H. 339 49 13 16 Larry 385 28 18 16 Kathy & Scot 500 78
19 17 Kathy & Scot 335 53 16 17 Gary & Meg 381 32 16 17 Adrian 496 82
18 17 Maria 335 53 19 18 John 376 37 19 18 Patrick 495 83
15 19 Phil 334 54 21 19 Phil 374 39 17 19 Jay 492 86
23 20 Marc 333 55 17 20 Adrian 371 42 22 20 John 476 102
20 21 Jason 331 57 22 21 Tracey 362 51 23 21 Phil 474 104
21 22 Bari 325 63 23 22 Alan 343 70 20 22 Marc 465 113
22 23 Patrick 310 78 20 23 Marc 342 71 21 23 Dick 462 116
24 24 Alan 307 81 24 24 Dick 326 87 24 24 Alan 460 118
Prev. previous
PB points behind