Final 2016 Sprint Standings

Marc extended his lead in the final week to take sprint #3, posting the biggest winning margin of all three sprints this year, which all saw very tight finishes.
Final Sprint #1 Standings Final Sprint #2 Standings Final Sprint #3 Standings
Weeks 1 - 5 Weeks 6 - 11 Weeks 12 - 17
Prev.     Points PB Prev.     Points PB Prev.     Points PB
2 1* Rob 366 0 3 1* Brian 374 0 1 1 Marc 568 0
1 1 Phil 366 0 2 1 Bari 374 0 2 2 Gary & Meg 562 6
2 3 Kathy & Scot 363 3 3 1 Kathy & Scot 374 0 7 3 Scott S. 560 8
12 4 Alan 350 16 6 4 John 371 3 3 4 John 559 9
4 4 Scott S. 350 16 1 5 Paul 368 6 9 5 Phil 555 13
7 6 Dick 346 20 8 6 Ben & Pete 363 11 8 6 Paul 554 14
5 7 Brian 342 24 9 7 Bruce 359 15 5 7 Jason 551 17
9 7 Maria 342 24 3 8 Patrick 358 16 4 8 Dick 550 18
9 9 Bruce 341 25 7 9 Mike 356 18 11 9 Bari 545 23
6 10 Larry 340 26 10 10 Scott S. 354 20 10 10 Kevin 545 23
8 11 Mike 338 28 13 11 Kevin 349 25 12 11 Maria 544 24
14 12 Gary & Meg 330 36 11 12 Scott H. 346 28 16 12 Larry 543 25
9 12 Tim 330 36 12 13 Maria 345 29 13 13 Brian 538 30
15 14 Jason 329 37 19 14 Phil 344 30 18 14 Ben & Pete 532 36
16 15 Paul 328 38 16 15 Marc 342 32 19 15 Scott H. 529 39
18 16 Bari 327 39 15 16 Tracey 342 32 6 16 Mike 527 41
13 17 Adrian 322 44 19 17 Gary & Meg 341 33 15 17 Adrian 524 44
21 17 Scott H. 322 44 13 18 Jason 340 34 14 18 Bruce 518 50
21 19 John 317 49 16 19 Dick 338 36 17 19 Tim 515 53
17 19 Marc 317 49 18 20 Larry 338 36 22 20 Tracey 498 70
19 21 Ben & Pete 313 53 21 21 Tim 335 39 20 21 Alan 491 77
19 22 Tracey 311 55 21 22 Adrian 330 44 21 22 Kathy & Scot 489 79
23 23 Patrick 308 58 24 23 Rob 319 55 23 23 Rob 487 81
24 24 Kevin 303 63 23 24 Alan 317 57 24 24 Patrick 463 105
* Rob wins sprint #1 by tiebreaker * Brian wins sprint #2 by tiebreaker Prev. previous
PB points behind