Final 2015 Sprint Standings

Mirroring his final week success in the main and high rollers pools, Phil used his big week #17 win to propel him to the top of sprint #3.
Sprint #1 Final Standings Sprint #2 Final Standings Sprint #3
Weeks 2 - 5 Weeks 6 - 11 Weeks 12 - 17
Prev.     Points PB Prev.     Points PB Prev.     Points PB
2 1 John 312 0 1 1 Bari 352 0 6 1 Phil 485 0
8 2 Jason 311 1 2 2 Scott H. 346 6 1 2 Gary & Meg 482 3
1 3 Tracey 309 3 8 3 Jason 344 8 2 3 Jason 481 4
7 4 Brent 307 5 4 4 Phil 341 11 9 4 Dick 464 21
4 5 Scott H. 302 10 9 5 Tim 338 14 5 5 Brian 463 22
3 6 Dick 300 12 12 6 Albert 337 15 4 6 Kathy & Scot 459 26
5 7 Rob 296 16 5 7 Scott S. 334 18 3 7 Patrick 457 28
5 8 Brian 295 17 6 8 Kevin 332 20 6 7 Scott S. 457 28
12 9 Maria 293 19 3 9 Larry 327 25 14 9 Ben & Pete 456 29
10 9 Scott S. 293 19 11 10 Brian 326 26 18 10 Mike 455 30
12 11 Adrian 288 24 7 11 Rob 324 28 8 10 Paul 455 30
11 11 Paul 288 24 13 12 Adrian 319 33 10 12 Larry 450 35
12 13 Tim 286 26 20 13 Paul 319 33 10 13 Marc 449 36
17 14 Albert 285 27 19 14 Patrick 318 34 15 14 Tim 448 37
15 14 Mike 285 27 10 15 Mike 315 37 12 15 Bari 444 41
15 16 Kathy & Scot 284 28 15 16 Gary & Meg 313 39 13 16 Albert 443 42
21 17 Bari 281 31 18 17 Maria 313 39 19 16 Kevin 443 42
9 18 Patrick 280 32 14 18 Ben & Pete 311 41 19 18 Scott H. 437 48
18 19 Phil 278 34 17 19 Marc 305 47 21 19 Tracey 435 50
19 20 Gary & Meg 275 37 22 20 Dick 303 49 22 20 Rob 429 56
20 20 Kevin 275 37 16 21 John 302 50 16 21 Maria 428 57
23 22 Marc 273 39 21 22 Tracey 300 52 17 22 Brent 426 59
22 23 Ben & Pete 271 41 23 23 Brent 290 62 23 23 Adrian 399 86
24 24 Larry 269 43 24 24 Kathy & Scot 282 70 24 24 John 377 108
Prev. previous standing
PB points behind