Final 2011 Sprint Standings

Albert added to the spoils of his late-season dominance by winning sprint #3.  The top three finishers in the main pool standings demonstrate their
sustained excellence over the long haul here in the sprints with Albert, Brian and Adrian the only players to finish in the top 11 in each sprint.
Final Sprint #1 Standings Final Sprint #2 Standings Sprint #3 Standings
Weeks 1 - 5 Weeks 6 - 11 Weeks 12 - 17
Prev.     Points PB Prev.     Points PB Prev.     Points PB
1 1 Phil 475 0 1 1* Adrian 427 0 1 1 Albert 592 0
3 2 Pete 474 1 1 1 Phil 427 0 2 2 Bari 583 9
2 3 Brian 469 6 4 3 Kim 417 10 4 3 Brent 582 10
8 4 Paul 462 13 3 4 John 416 11 5 4 Kathy 576 16
5 5 Albert 461 14 6 4 Kathy 416 11 8 5 John 569 23
4 5 Dick 461 14 6 4 Mike 416 11 3 6 Adrian 566 26
7 7 Scott S. 458 17 6 7 Brian 414 13 7 7 Brian 564 28
6 8 Patrick 457 18 10 7 Scott H 414 13 11 8 Larry 561 31
9 9 Maria 456 19 4 9 Albert 413 14 9 9 Tim 559 33
11 10 Larry 453 22 6 10 Scott S. 412 15 10 10 Kim 557 35
14 11 Adrian 450 25 12 11 Brent 405 22 12 11 Maria 554 38
16 11 Gary 450 25 14 12 Tim 404 23 19 11 Paul 554 38
10 11 John 450 25 11 13 Jason 401 26 13 13 Pete 553 39
11 14 Bari 448 27 14 14 Gary 396 31 14 14 Dick 552 40
14 15 Brent 447 28 17 15 Bari 395 32 6 15 Mike 551 41
13 16 Kathy 443 32 17 15 Dick 395 32 16 16 Patrick 550 42
20 17 Tim 438 37 16 15 Larry 395 32 21 17 Gary 548 44
18 18 Jason 433 42 12 15 Patrick 395 32 17 18 Phil 540 52
19 19 Kim 431 44 19 19 Maria 394 33 18 19 Jason 538 54
17 19 Scott H. 431 44 20 19 Pete 394 33 15 19 Scott H 538 54
21 21 Mike 429 46 21 21 Paul 377 50 22 21 Kevin 510 82
22 22 Kevin 400 75 22 22 Andy 367 60 20 22 Scott S. 485 107
23 23 Andy 378 97 23 23 Kevin 362 65 23 23 Andy 479 113
* won tiebreaker: wins/W-L 1/57-24:1/54-27 Prev. previous standing
PB points behind