Final Sprint Standings

Patrick won sprint #3 in the final week, reflecting and paralleling his steady progress, late-season surge and ultimate success in the main pool.
Patrick never finished lower than #2 in any of the three sprints this season.  Similarly, Phil's victory in the first two sprints recalls his dominance of the
pool for most of the year.
Final Sprint #1 Standings Final Sprint #2 Standings Sprint #3 Standings
Weeks 1 - 5 Weeks 6 - 11 Weeks 12 - 17
Prev.     Points PB Prev.     Points PB Prev.     Points PB
2 1 Phil 402 0 1 1 Phil 452 0 2 1 Patrick 551 0
1 2 John 400 2 2 2 Patrick 436 16 3 2 Gary 548 3
3 2 Patrick 400 2 5 3 Kathy 435 17 1 3 Tim 547 4
5 4 Pete 398 4 3 4 Dick 432 20 4 4 Brian 541 10
7 5 Adrian 379 23 6 5 Brian 430 22 10 5 Dick 536 15
6 5 Kathy 379 23 4 6 Tim 429 23 5 6 Bari 532 19
8 7 Brent 376 26 7 7 Larry 426 26 5 6 Maria 532 19
4 7 Scott S. 376 26 9 8 Pete 418 34 7 8 Bruce 529 22
9 9 Chris & Kevin 362 40 20 9 Adrian 409 43 8 9 Paul 521 30
16 10 Bari 361 41 9 9 Paul 409 43 11 10 Mike 520 31
12 11 Dick 360 42 8 11 Bruce 408 44 9 11 Albert 517 34
18 12 Larry 359 43 11 11 Mike 408 44 15 12 Brent 515 36
10 13 Paul 357 45 13 13 Bari 407 45 12 13 Phil 515 36
13 14 Brian 355 47 12 14 John 405 47 16 14 John 514 37
11 15 Gary 354 48 16 15 Albert 403 49 13 15 Adrian 507 44
19 16 Tim 353 49 17 16 Gary 402 50 17 16 Kathy 505 46
17 17 Bruce 352 50 17 16 Maria 402 50 14 17 Scott H. 503 48
14 17 Roger 352 50 15 18 Andy 399 53 18 18 Pete 502 49
15 19 Maria 339 63 19 19 Scott H. 399 53 19 19 Roger 489 62
21 20 Mike 338 64 14 20 Brent 391 61 21 20 Larry 469 82
20 21 Scott H. 335 67 21 21 Scott S. 383 69 22 21 Chris & Kevin 464 87
23 22 Andy 326 76 22 22 Roger 372 80 20 22 Andy 459 92
22 23 Albert 321 81 23 23 Chris & Kevin 338 114 23 23 Scott S. 449 102
Prev. previous standing
PB points behind