Final 2008 Sprint Standings
I won sprint #3 on the strength of my week #17 performance, climbing from 4th place to 1st in the last week of the season.  I won the first and last
sprints but that off performance in the middle sprint kept me out of the big winnings in the main and high rollers pools.
Sprint #1 Final Standings Sprint #2 Final Standings Sprint #3 Standings
Weeks 1 - 5 Weeks 6 - 11 Weeks 12 - 17
Prev.     Points PB Prev.     Points PB Prev.     Points PB
1 1 Bari 402 0 2 1 Larry 480 0 4 1 Bari 521 0
4 2 Maria 398 4 3 2 Phil 477 3 2 2 Patrick 518 3
4 3 Phil 393 9 1 3 Brian 475 5 5 3 Mike 517 4
2 4 Adrian 392 10 7 4 Scott S. 470 10 1 4 Tim 515 6
2 4 Larry 392 10 5 5 Dick 469 11 3 5 Phil 511 10
6 6 Scott H. 389 13 4 5 Kathy 469 11 17 6 Larry 508 13
14 7 Brent 385 17 6 7 Brent 468 12 10 7 Pete 508 13
12 7 Gary 385 17 8 8 Bryan 461 19 13 8 Albert 504 17
7 9 John 383 19 12 9 Patrick 458 22 9 9 Brian 504 17
12 10 Patrick 382 20 9 10 Gary 457 23 16 10 Bryan 503 18
8 11 Brian 381 21 10 11 Scott H. 452 28 6 11 Gary 500 21
8 11 Scott S. 381 21 11 12 John 451 29 15 12 Adrian 496 25
17 13 Albert 376 26 13 13 Tim 450 30 11 13 Kathy 495 26
16 13 Bryan 376 26 15 14 Bari 448 32 20 14 Dick 487 34
10 13 Matt & Andy 376 26 14 15 Bob 443 37 12 15 Maria 478 43
18 16 Tim 375 27 21 16 Bruce 439 41 7 16 Scott S. 478 43
20 17 Chris & Kevin 373 29 16 17 Maria 438 42 18 17 John 476 45
19 18 Pete 371 31 20 18 Chris & Kevin 429 51 23 18 Scott H. 474 47
14 19 Bruce 369 33 18 19 Albert 428 52 19 19 Chris & Kevin 472 49
11 20 Dick 368 34 17 20 Adrian 427 53 14 20 Bruce 470 51
21 21 Kathy 359 43 22 21 Pete 426 54 8 21 Matt & Andy 470 51
22 22 Bob 357 45 19 22 Matt & Andy 424 56 21 22 Brent 468 53
23 23 Mike 312 90 23 23 Mike 382 98 22 23 Bob 460 61
Prev. previous standing
PB points behind