Final Sprint Standings
Scott S.'s big week #17 margin over Patrick propelled him to the victory in sprint #3 while Phil's final-week heroics almost did it for him --
moving him from 9th to 2nd.  Scott S. was a model of consistency this year; the only player to finish all three sprints among the top seven.
Sprint #1 Final Standings Sprint #2 Final Standings Sprint #3 FinalStandings
Weeks 1 - 5 Weeks 6 - 11 Weeks 12 - 17
Prev.     Points PB Prev.     Points PB Prev.     Points PB
1 1 Patrick 424 0 1 1* John 535 0 3 1 Scott S. 669 0
2 2 Brian 408 16 3 1* Scott S. 535 0 9 2 Phil 662 7
7 3 Larry 405 19 5 3 Phil 531 4 1 3 Patrick 659 10
4 3 Roger 405 19 4 4 Bari 530 5 4 4 Bari 655 14
4 5 Bob 402 22 2 5 Roger 527 8 11 5 Brian 653 16
2 6 Gary 401 23 8 6 Gary 526 9 6 6 Bryan 650 19
4 7 Scott S. 400 24 12 7 Bob 525 10 2 7 Adrian 649 20
9 8 Brent 395 29 11 8 Scott H. 524 11 8 8 Pete 647 22
9 9 Phil 392 32 6 9 Brent 522 13 7 9 Gary 643 26
13 10 Kathy 386 38 7 10 Bryan 521 14 13 10 Albert 640 29
8 11 Paul 375 49 8 11 Brian 518 17 4 11 John 640 29
14 12 Pete 365 59 10 12 Patrick 510 25 9 12 Kathy 636 33
16 13 Brett & Barry 364 60 15 13 Albert 504 31 14 13 Brent 632 37
17 14 Dick 362 62 14 14 Dick 501 34 12 14 Roger 630 39
12 15 Bryan 361 63 13 14 Kathy 501 34 15 15 Bob 609 60
15 16 Scott H. 353 71 16 16 Larry 496 39 16 16 Scott H. 601 68
20 17 Adrian 352 72 22 17 Kevin 488 47 17 17 Dick 590 79
18 17 Bari 352 72 17 18 Paul 481 54 18 18 Paul 589 80
21 19 Albert 350 74 19 19 Pete 480 55 19 19 Kevin 579 90
11 20 Mike 343 81 17 20 Brett & Barry 476 59 21 20 Brett & Barry 563 106
22 21 Kevin 327 97 20 21 Adrian 462 73 23 21 Matt & Andy 559 110
19 22 Matt & Andy 314 110 21 21 Mike 462 73 20 22 Mike 553 116
23 23 John 304 120 23 23 Matt & Andy 445 90 22 23 Larry 543 126
1*   John won the sprint tiebreaker Prev. previous standing
PB points behind