Final Sprint Standings
Pete's late-season charge brought him a victory in sprint #3 and almost the same in the main pool.  Although he didn't win any of the
sprints, Gary had the best show of consistency, coming in no lower than 6th in any of the sprints.
Final Sprint #1 Standings Final Sprint #2 Standings Final Sprint #3 Standings
Weeks 1 - 5 Weeks 6 - 11 Weeks 12 - 17
Prev.     Points PB Prev.     Points PB Prev.     Points PB
3 1 Scott S. 423 0 2 1 Bryan 461 0 1 1 Pete 638 0
4 2 Gary 417 6 1 2 Scott H. 455 6 3 2 Gary 631 7
7 3 Albert 416 7 4 3 Phil 453 8 2 3 Patrick 616 22
6 4 Bari 415 8 4 4 Roger 452 9 4 4 Bryan 615 23
5 5 Paul 409 14 9 5 Pete 448 13 7 5 Brian 602 36
1 6 Phil 408 15 3 6 Gary 445 16 5 6 Scott S. 597 41
1 7 Patrick 406 17 7 7 Albert 438 23 6 7 Kathy 592 46
13 8 Dick 404 19 6 8 Scott S. 436 25 9 8 Bari 589 49
7 9 Pete 401 22 10 9 Brian 435 26 8 9 Phil 588 50
10 10 Scott H. 400 23 14 9 Patrick 435 26 14 10 Brent 587 51
15 11 Bob 398 25 10 11 Mike 433 28 10 11 Bob 584 54
9 12 Adrian 394 29 14 12 Brent 430 31 12 12 Roger 583 55
13 13 Kathy 393 30 13 13 Kathy 428 33 11 13 Albert 581 57
12 14 Brian 392 31 10 14 Larry 421 40 15 14 Larry 562 76
11 15 Roger 391 32 17 15 Bari 415 46 18 15 Dick 560 78
19 16 Brent 384 39 16 16 Bob 414 47 17 16 Matt & Andy 558 80
18 17 Bryan 379 44 17 17 Paul 414 47 16 17 Adrian 551 87
16 18 Mike 374 49 21 17 Matt & Andy 411 50 19 18 Scott H. 551 87
20 19 Matt & Andy 361 62 8 19 John 408 53 13 19 Mike 549 89
17 20 John 353 70 19 20 Dick 406 55 20 20 Paul 540 98
21 21 Larry 319 104 19 21 Adrian 400 61 21 21 John 511 127
Prev. previous standing
PB points behind