Final Sprint Standings
Mike won Sprint #3 in a squeaker, by 3 points over Scott S. and 7 points over Pete.  As we often see in the Sprints, Mike's victory
was a big turnaround from his 20th place finish in Sprint #2.  In a show of consistency reflected in their main pool successes,
Brent, Pete and Scott S. were the only players to finish in the top 10 in all 3 sprints (Brian finished in the top 11).
Sprint #1 Final Results Sprint #2 Final Results Sprint #3 Final Results
Weeks 1 - 5 Weeks 6 - 11 Weeks 12 - 17
    Points PB     Points PB Prev.     Points PB
1 Brent 384 0 1 Jerry & Roger 487 0 1 1 Mike 573 0
2 Pete 383 1 2 Brian 472 15 4 2 Scott S. 570 3
3 Albert 382 2 3 Jeff 463 24 2 3 Pete 566 7
4 Bari 374 10 4 Scott H. 460 27 5 4 Bob 563 10
5 Mike 372 12 4 Scott S. 460 27 5 4 Kathy 563 10
6 Dick 371 13 6 Dale 454 33 3 6 Bryan 558 15
7 Adrian 369 15 7 Pete 452 35 9 7 Brent 555 18
7 Bryan 369 15 8 Gary 450 37 11 8 Bari 553 20
9 Scott S. 368 16 9 John 449 38 10 9 Brian 546 27
10 Matt & Andy 362 22 10 Brent 439 48 8 10 Gary 545 28
11 Brian 358 26 11 Bob 437 50 12 11 Paul 536 37
11 John 358 26 12 Bari 433 54 13 12 Jerry & Roger 535 38
13 Kathy 353 31 13 Kathy 428 59 16 13 Albert 530 43
14 Dale 352 32 13 Paul 428 59 14 14 Matt & Andy 523 50
15 Bob 351 33 15 Adrian 425 62 7 15 Dale 515 58
16 Scott H. 350 34 15 Phil 425 62 17 16 Jeff 514 59
17 Phil 347 37 17 Albert 424 63 14 17 Dick 510 63
18 Paul 345 39 17 Larry 424 63 20 18 Adrian 509 64
19 Gary 344 40 19 Bryan 417 70 21 19 Phil 507 66
20 Jeff 325 59 20 Mike 402 85 18 19 Scott H. 507 66
20 Jerry & Roger 325 59 21 Dick 386 101 19 21 Larry 474 99
22 Larry 315 69 22 Matt & Andy 320 167 22 22 John 464 109
Prev. previous standing
PB points behind