Playoff Pool Final Standings - Super Bowl LIX

Dick won the playoff pool over Phil with the tiebreaker of correct Super Bowl winner. PHI 40
KC 22
                                               
                              Conference   Super          
      Wild Card Games Points Divisional Games Points NFC AFC Points Bowl Points Tie      
      LAC PIT DEN GB WAS MIN in HOU WAS LAR BAL in WAS BUF in KC for Break      
    Total at at at at at at 1st at at at at 2nd at at 3rd vs. Super Score Total    
    Points HOU BAL BUF PHI TB LAR Round KC DET PHI BUF Round PHI KC Round PHI Bowl   Points    
                                               
  Dick 32 LAC 2 BAL 3 BUF 3 PHI 2 TB 1 MIN 1 8 KC 4 DET 3 PHI 1 BUF 2 7 PHI 7 KC 5 12 PHI 5 5 37 32 Dick  
  Phil 32 HOU 2 BAL 3 BUF 3 PHI 2 WAS 1 LAR 1 12 KC 3 DET 4 PHI 2 BUF 1 6 PHI 8 KC 6 14 KC 3 0 47 32 Phil  
  Brett 26 HOU 2 BAL 3 BUF 3 PHI 2 WAS 1 LAR 1 12 KC 4 DET 3 PHI 2 BUF 1 7 PHI 7 BUF 6 7 BUF 4 0 59 26 Brett  
  Rob 25 LAC 1 BAL 3 BUF 3 PHI 2 TB 2 LAR 1 9 KC 1 DET 2 PHI 3 BUF 4 8 PHI 8 BUF 6 8 BUF 3 0 51 25 Rob  
  Tracey 25 LAC 2 BAL 2 BUF 3 PHI 3 WAS 1 MIN 1 9 KC 4 WAS 1 PHI 3 BAL 2 8 WAS 6 KC 8 8 WAS 3 0 44 25 Tracey  
  Maria 24 LAC 1 BAL 2 BUF 3 PHI 3 TB 2 MIN 1 8 KC 2 DET 4 LAR 3 BAL 1 2 PHI 8 BUF 3 8 PHI 6 6 57 24 Maria  
  Tim 23 HOU 2 BAL 3 BUF 3 PHI 2 TB 1 MIN 1 10 KC 1 DET 3 PHI 4 BUF 2 7 PHI 6 BUF 6 6 BUF 5 0 45 23 Tim  
  Kathy, Scot & Abby 22 LAC 1 BAL 2 BUF 3 PHI 3 TB 2 MIN 1 8 KC 3 DET 4 PHI 2 BUF 1 6 PHI 8 BUF 5 8 BUF 4 0 42 22 Kathy, Scot & Abby  
  Gary & Meg 19 LAC 2 BAL 3 BUF 3 PHI 1 TB 2 LAR 1 8 KC 4 DET 2 PHI 3 BAL 1 7 WAS 5 KC 4 4 KC 8 0 48 19 Gary & Meg  
  Adrian 17 LAC 1 BAL 3 BUF 3 PHI 1 WAS 2 MIN 2 9 KC 2 DET 1 PHI 3 BAL 4 5 WAS 6 KC 3 3 WAS 8 0 55 17 Adrian  
  Mike 16 HOU 1 BAL 3 BUF 3 PHI 2 WAS 1 MIN 2 10 HOU 2 DET 4 LAR 1 BUF 3 3 PHI 3 BUF 6 3 BUF 8 0 66 16 Mike  
  Bari 14 LAC 2 BAL 3 BUF 3 PHI 2 TB 1 MIN 1 8 KC 4 DET 3 PHI 2 BAL 1 6 WAS 3 BUF 8 0 BUF 6 0 59 14 Bari  
  Alan 13 LAC 2 BAL 2 BUF 3 GB 1 WAS 3 MIN 1 8 KC 2 DET 4 PHI 3 BAL 1 5 WAS 3 BUF 8 0 WAS 6 0 43 13 Alan  
  Jay 13 LAC 1 BAL 3 BUF 3 PHI 2 WAS 1 MIN 2 9 KC 4 DET 3 LAR 1 BAL 2 4 WAS 8 BUF 6 0 WAS 3 0 44 13 Jay  
  Patrick 13 LAC 2 BAL 3 DEN 1 PHI 3 TB 1 MIN 2 6 KC 2 WAS 1 PHI 4 BAL 3 7 WAS 8 BUF 6 0 WAS 3 0 55 13 Patrick  
  John 11 LAC 1 BAL 3 BUF 2 PHI 2 WAS 1 LAR 3 11         0     0   0   11 John  
  Brian 9 HOU 1 BAL 3 BUF 3 PHI 2 TB 2 MIN 1 9 HOU 1 DET 4 LAR 3 BAL 2 0 WAS 7 BUF 7 0 BUF 3 0 53 9 Brian  
  Bruce 8 HOU 1 BAL 2 DEN 1 PHI 2 WAS 3 MIN 3 8         0     0   0   8 Bruce  
  Eric 7 LAC 2 PIT 1 BUF 3 PHI 3 TB 2 LAR 1 7         0     0   0   7 Eric  
                                               
COLOR - team won
BLACK & WHITE - team lost