Playoff Pool Final Standings - Super Bowl LVIII

Jason won the playoff pool when the Chiefs drove the field for the winning touchdown in overtime, after the 'Niners had already kicked a field goal.  The game started
off slowly but delivered in the end! KC 25
SF 22
                                               
                              Conference   Super          
      Wild Card Games Points Divisional Games Points AFC NFC Points Bowl Points Tie      
      CLE MIA GB LAR PIT PHI in HOU GB TB KC in KC DET in SF for Break      
    Total at at at at at at 1st at at at at 2nd at at 3rd vs. Super Score Total    
    Points HOU KC DAL DET BUF TB Round BAL SF DET BUF Round BAL SF Round KC Bowl   Points    
                                               
  Jason 31 CLE 2 KC 2 DAL 3 LAR 1 BUF 3 TB 1 6 BAL 4 SF 3 DET 1 BUF 2 8 KC 4 SF 7 11 KC 6 6 51 31 Jason  
  Bruce 30 CLE 1 KC 2 DAL 3 DET 2 BUF 3 PHI 1 7 BAL 4 SF 3 DET 2 BUF 1 9 KC 6 SF 8 14  SF 3  0 60 30 Bruce  
  Kathy, Scot & Abby 30 CLE 1 KC 3 DAL 2 DET 1 BUF 3 PHI 2 7 BAL 3 SF 4 DET 2 KC 1 10 KC 8 DET 4 8 KC 5 5 48 30 Kathy, Scot & Abby  
  Maria 30 CLE 3 KC 3 DAL 2 DET 2 BUF 1 TB 1 7 BAL 2 SF 4 TB 1 BUF 3 6 KC 3 SF 8 11 KC 6 6 57 30 Maria  
  Rob 27 HOU 1 KC 2 DAL 3 LAR 2 BUF 3 TB 1 7 BAL 3 SF 2 DET 1 BUF 4 6 KC 8 SF 6 14  SF 3  0 48 27 Rob  
  Bari 26 CLE 2 KC 3 DAL 2 LAR 1 BUF 3 TB 1 7 BAL 1 SF 4 TB 2 KC 3 8 KC 3 SF 8 11  SF 6  0 51 26 Bari  
  Gary & Meg 26 CLE 1 KC 2 DAL 3 LAR 1 BUF 3 PHI 2 5 BAL 4 SF 3 DET 2 KC 1 10 KC 3 SF 8 11  SF 6  0 45 26 Gary & Meg  
  Adrian 24 CLE 1 KC 2 DAL 3 DET 2 BUF 3 TB 1 8 BAL 4 SF 3 DET 2 BUF 1 9 BAL 7 SF 7 7  BAL 3  0 52 24 Adrian  
  Phil 24 CLE 2 KC 2 DAL 3 LAR 1 BUF 3 TB 1 6 BAL 2 SF 1 TB 3 KC 4 7 KC 3 DET 6 3 KC 8 8 51 24 Phil  
  Tracey 24 CLE 1 KC 2 DAL 3 DET 2 BUF 3 TB 1 8 BAL 4 SF 3 DET 2 BUF 1 9 BAL 7 SF 7 7  BAL 3  0 46 24 Tracey  
  Dick 22 CLE 1 KC 2 DAL 3 DET 2 BUF 3 PHI 1 7 BAL 3 GB 1 DET 4 BUF 2 7 BAL 3 SF 8 8  BAL 6  0 37 22 Dick  
  Shawn 22 CLE 1 KC 2 DAL 3 DET 2 BUF 3 PHI 1 7 BAL 3 SF 4 DET 2 BUF 1 9 BAL 8 SF 6 6  BAL 3  0 54 22 Shawn  
  Brian 21 HOU 1 KC 2 DAL 3 DET 1 BUF 3 PHI 2 7 BAL 3 SF 4 DET 2 BUF 1 9 BAL 5 SF 5 5  BAL 7  0 50 21 Brian  
  Alan 19 CLE 3 KC 2 DAL 2 DET 3 PIT 1 TB 1 6 BAL 4 SF 2 DET 3 KC 1 10 BAL 7 SF 3 3  BAL 7  0 32 19 Alan  
  Patrick 19 HOU 1 KC 2 DAL 3 LAR 1 BUF 3 PHI 2 6 BAL 2 SF 3 TB 1 BUF 4 5 KC 8 DET 6 8  DET 3  0 51 19 Patrick  
  Gideon 17 CLE 1 KC 2 DAL 3 LAR 1 BUF 3 PHI 2 5 HOU 3 SF 4 DET 1 BUF 2 5 KC 7 DET 6 7  DET 4  0 51 17 Gideon  
  Tim 14 CLE 2 KC 1 DAL 3 DET 1 BUF 3 PHI 2 5 BAL 3 SF 4 DET 2 BUF 1 9 BAL 7 DET 5 0  DET 5  0 38 14 Tim  
  Jay 13 HOU 2 MIA 1 DAL 3 LAR 2 BUF 3 TB 1 6 HOU 2 SF 4 DET 3 BUF 1 7 BAL 3 DET 8 0  DET 6  0 62 13 Jay  
  Scott H. 12 CLE 2 KC 2 DAL 3 LAR 1 BUF 3 TB 1 6 BAL 4 GB 1 DET 2 BUF 3 6 BAL 6 DET 3 0  BAL 8  0 53 12 Scott H.  
  Mike 0             0           BAL 5 DET 5 0  BAL 7  0 66 0 Mike  
                                               
COLOR - team won
BLACK & WHITE - team lost