Playoff Pool - Final Standings

Kathy, Scot and Abby won the playoff pool in the last minute of the game!  They won the total points tiebreaker over Dick. KC 38
PHI 35
                                               
                              Conference   Super          
      Wild Card Games Points Divisional Games Points NFC AFC Points Bowl Points Tie      
      SEA LAC MIA NYG BAL DAL in JAX NYG CIN DAL in SF CIN in KC for Break      
    Total at at at at at at 1st at at at at 2nd at at 3rd vs. Super Score Total    
    Points SF JAX BUF MIN CIN TB Round KC PHI BUF SF Round PHI KC Round PHI Bowl   Points    
                                               
  Kathy, Scot & Abby 36 SF 3 LAC 1 BUF 3 NYG 2 CIN 2 DAL 1 11 KC 4 PHI 3 BUF 2 SF 1 8 PHI 6 KC 4 10 KC 7 7 51 36 Kathy, Scot & Abby  
  Dick 36 SF 3 LAC 1 BUF 3 MIN 2 CIN 2 DAL 1 9 KC 4 PHI 2 CIN 1 SF 3 10 PHI 7 KC 3 10 KC 7 7 43 36 Dick  
  Scott S. 33 SF 3 JAX 1 BUF 3 MIN 2 CIN 2 DAL 1 10 KC 4 PHI 3 BUF 1 SF 2 9 SF 3 KC 8 8 KC 6 6 52 33 Scott S.  
  Eric 31 SF 2 JAX 2 BUF 3 NYG 1 CIN 3 TB 1 11 KC 4 PHI 3 BUF 1 SF 2 9 PHI 8 KC 3 11 PHI 6   48 31 Eric  
  John 30 SF 3 LAC 1 BUF 3 NYG 2 CIN 2 TB 1 10 KC 3 PHI 1 CIN 2 DAL 4 6 SF 3 KC 6 6 KC 8 8 52 30 John  
  Marc 28 SF 3 LAC 2 BUF 3 NYG 1 CIN 2 DAL 1 10 KC 4 PHI 3 BUF 2 DAL 1 7 PHI 8 KC 3 11 PHI 6   47 28 Marc  
  Mike 28 SF 3 JAX 1 BUF 3 MIN 2 CIN 2 TB 1 9 KC 4 PHI 3 BUF 2 SF 1 8 PHI 8 KC 3 11 PHI 6   44 28 Mike  
  Scott H. 28 SF 2 JAX 1 BUF 3 MIN 2 CIN 3 TB 1 9 KC 4 PHI 3 CIN 1 DAL 2 8 PHI 8 KC 3 11 PHI 6   59 28 Scott H.  
  Brett 26 SF 2 LAC 1 BUF 3 MIN 2 CIN 3 DAL 1 9 KC 4 PHI 2 BUF 1 SF 3 9 PHI 8 CIN 5 8 CIN 4   66 26 Brett  
  Jason 26 SF 2 LAC 2 BUF 3 MIN 1 CIN 3 TB 1 8 KC 4 PHI 3 BUF 2 SF 1 8 PHI 7 KC 3 10 PHI 7   39 26 Jason  
  Patrick 26 SF 2 JAX 2 BUF 3 NYG 1 CIN 3 TB 1 11 KC 3 PHI 4 BUF 2 DAL 1 7 PHI 8 CIN 3 8 PHI 6   52 26 Patrick  
  Jay 25 SF 3 LAC 1 BUF 3 MIN 1 CIN 2 DAL 2 10 KC 4 PHI 3 CIN 2 DAL 1 9 PHI 6 CIN 6 6 PHI 5   64 25 Jay  
  Maria 25 SF 3 LAC 1 BUF 3 MIN 2 CIN 2 TB 1 8 KC 4 PHI 3 CIN 2 DAL 1 9 PHI 8 CIN 5 8 CIN 4   57 25 Maria  
  Adrian 24 SF 2 LAC 2 BUF 3 MIN 1 CIN 3 TB 1 8 KC 4 PHI 3 BUF 2 SF 1 8 PHI 8 CIN 3 8 PHI 6   40 24 Adrian  
  Alan 24 SF 2 JAX 1 BUF 3 NYG 2 CIN 3 DAL 1 12 KC 4 NYG 2 CIN 1 SF 3 8 SF 7 KC 4 4 SF 6   47 24 Alan  
  Brian 24 SF 3 LAC 1 BUF 3 MIN 2 CIN 2 DAL 1 9 KC 4 PHI 2 CIN 1 SF 3 10 PHI 5 CIN 4 5 PHI 8   48 24 Brian  
  Gary & Meg 23 SF 2 JAX 1 BUF 3 MIN 2 CIN 3 TB 1 9 KC 4 PHI 3 CIN 1 SF 2 10 PHI 4 CIN 7 4 CIN 6   48 23 Gary & Meg  
  Bruce 22 SF 3 LAC 1 BUF 3 MIN 2 CIN 2 DAL 1 9 KC 4 NYG 1 BUF 2 SF 3 7 PHI 6 CIN 8 6 CIN 3   49 22 Bruce  
  Bari 20 SF 3 JAX 1 BUF 3 NYG 1 CIN 2 TB 2 10 KC 3 PHI 2 CIN 1 SF 4 10 SF 8 CIN 3 0 SF 6   51 20 Bari  
  Phil 20 SF 3 JAX 2 BUF 3 MIN 1 CIN 2 TB 1 10 KC 4 PHI 3 CIN 1 SF 2 10 SF 8 CIN 6 0 CIN 3   40 20 Phil  
  Tracey 20 SF 3 JAX 1 BUF 3 MIN 2 CIN 2 DAL 1 10 KC 4 PHI 3 CIN 1 SF 2 10 SF 4 CIN 8 0 CIN 5   48 20 Tracey  
  Tim 19 SF 3 JAX 1 BUF 3 MIN 1 CIN 2 DAL 2 11 KC 4 PHI 3 BUF 2 SF 1 8 SF 5 CIN 7 0 CIN 5   54 19 Tim  
  Rob 15 SF 2 LAC 1 BUF 3 MIN 2 CIN 3 TB 1 8 KC 1 PHI 2 BUF 3 SF 4 7 SF 7 CIN 7 0 CIN 3   62 15 Rob  
  Shawn 14 SF 3 JAX 1 BUF 3 MIN 2 CIN 2 DAL 1 10 KC 4 NYG 1 BUF 3 DAL 2 4 SF 3 CIN 7 0 CIN 7   54 14 Shawn  
                                               
COLOR - team won
BLACK & WHITE - team lost