Mike won the playoff pool in a hard-fought battle that went down to the final minutes. | LAR | 23 | |||||||||||||||||||||
CIN | 20 | ||||||||||||||||||||||
Conference | Super | ||||||||||||||||||||||
Wild Card Games | Points | Divisional Games | Points | AFC | NFC | Points | Bowl | Points | Tie | ||||||||||||||
LV | NE | PHI | SF | PIT | ARZ | in | CIN | SF | LAR | BUF | in | CIN | SF | in | LAR | for | Break | ||||||
Total | at | at | at | at | at | at | 1st | at | at | at | at | 2nd | at | at | 3rd | vs. | Super | Score | Total | ||||
Points | CIN | BUF | TB | DAL | KC | LAR | Round | TEN | GB | TB | KC | Round | KC | LAR | Round | CIN | Bowl | Points | |||||
Mike | 32 | CIN 2 | BUF 1 | TB 3 | DAL 1 | KC 3 | LAR 2 | 11 | CIN 1 | GB 4 | LAR 3 | BUF 2 | 4 | CIN 4 | LAR 5 | 9 | LAR 8 | 8 | 55 | 32 | Mike | ||
Bari | 26 | CIN 1 | BUF 2 | TB 3 | SF 1 | KC 3 | LAR 2 | 12 | TEN 4 | GB 3 | TB 2 | BUF 1 | 0 | KC 3 | LAR 8 | 8 | LAR 6 | 6 | 59 | 26 | Bari | ||
Phil | 24 | CIN 2 | NE 1 | TB 3 | DAL 2 | KC 3 | ARZ 1 | 8 | CIN 1 | SF 4 | LAR 2 | BUF 3 | 7 | KC 8 | LAR 6 | 6 | LAR 3 | 3 | 49 | 24 | Phil | ||
Gary & Meg | 23 | CIN 2 | BUF 1 | TB 3 | SF 1 | KC 3 | LAR 2 | 12 | TEN 3 | GB 4 | TB 1 | KC 2 | 2 | KC 8 | LAR 5 | 5 | LAR 4 | 4 | 63 | 23 | Gary & Meg | ||
Brett | 21 | CIN 2 | BUF 2 | TB 3 | SF 1 | KC 3 | LAR 1 | 12 | CIN 2 | GB 4 | LAR 3 | KC 1 | 6 | KC 8 | LAR 3 | 3 | KC 6 | 61 | 21 | Brett | |||
Adrian | 20 | CIN 3 | BUF 1 | TB 3 | DAL 1 | KC 2 | LAR 2 | 11 | CIN 2 | GB 3 | TB 4 | KC 1 | 3 | CIN 6 | SF 8 | 6 | CIN 3 | 48 | 20 | Adrian | |||
Brian | 20 | CIN 2 | BUF 2 | TB 3 | DAL 1 | KC 3 | LAR 1 | 11 | CIN 2 | GB 4 | LAR 1 | BUF 3 | 3 | CIN 6 | SF 6 | 6 | CIN 5 | 49 | 20 | Brian | |||
John | 19 | CIN 2 | BUF 1 | TB 3 | DAL 3 | KC 2 | LAR 1 | 9 | TEN 3 | GB 1 | LAR 2 | BUF 4 | 2 | CIN 8 | SF 6 | 8 | CIN 3 | 45 | 19 | John | |||
Patrick | 19 | CIN 2 | BUF 1 | TB 3 | SF 1 | KC 3 | LAR 2 | 12 | TEN 4 | SF 1 | LAR 3 | BUF 2 | 4 | KC 8 | LAR 3 | 3 | KC 6 | 55 | 19 | Patrick | |||
Jason | 18 | CIN 2 | BUF 2 | TB 3 | SF 1 | KC 3 | LAR 1 | 12 | TEN 3 | GB 4 | LAR 2 | BUF 1 | 2 | KC 7 | LAR 4 | 4 | KC 6 | 57 | 18 | Jason | |||
Kathy Scot Abby | 18 | CIN 1 | BUF 2 | TB 3 | DAL 2 | KC 3 | ARZ 1 | 9 | CIN 3 | GB 4 | LAR 1 | KC 2 | 6 | KC 8 | LAR 3 | 3 | KC 6 | 58 | 18 | Kathy Scot Abby | |||
Maria | 18 | CIN 2 | BUF 1 | TB 2 | DAL 1 | KC 3 | LAR 3 | 11 | CIN 1 | GB 4 | LAR 3 | BUF 2 | 4 | KC 8 | LAR 3 | 3 | KC 6 | 57 | 18 | Maria | |||
Scott H. | 18 | CIN 2 | BUF 2 | TB 3 | DAL 1 | KC 3 | LAR 1 | 11 | CIN 1 | GB 4 | LAR 3 | BUF 2 | 4 | KC 8 | LAR 3 | 3 | KC 6 | 54 | 18 | Scott H. | |||
Shawn | 18 | CIN 2 | NE 1 | TB 3 | DAL 2 | KC 3 | LAR 1 | 9 | CIN 1 | GB 4 | LAR 3 | BUF 2 | 4 | CIN 5 | SF 5 | 5 | CIN 7 | 51 | 18 | Shawn | |||
Dick | 17 | LV 1 | NE 1 | TB 3 | DAL 2 | KC 3 | LAR 2 | 8 | TEN 3 | GB 4 | TB 2 | BUF 1 | 0 | CIN 4 | LAR 5 | 9 | CIN 8 | 39 | 17 | Dick | |||
Tim | 17 | CIN 2 | BUF 1 | TB 3 | DAL 1 | KC 3 | LAR 2 | 11 | TEN 3 | GB 4 | LAR 1 | BUF 2 | 1 | KC 8 | LAR 5 | 5 | KC 4 | 42 | 17 | Tim | |||
Marc | 16 | CIN 1 | BUF 2 | TB 3 | DAL 2 | KC 3 | ARZ 1 | 9 | TEN 4 | GB 1 | TB 3 | KC 2 | 2 | KC 5 | LAR 5 | 5 | KC 7 | 55 | 16 | Marc | |||
Jay | 15 | CIN 2 | BUF 2 | TB 3 | SF 1 | KC 3 | ARZ 1 | 11 | TEN 4 | SF 1 | LAR 3 | BUF 2 | 4 | KC 8 | SF 3 | 0 | KC 6 | 66 | 15 | Jay | |||
Alan | 14 | CIN 1 | NE 1 | TB 3 | DAL 2 | KC 3 | ARZ 2 | 7 | TEN 4 | SF 1 | TB 3 | BUF 2 | 1 | CIN 6 | SF 8 | 6 | SF 3 | 35 | 14 | Alan | |||
Scott S. | 13 | CIN 1 | BUF 2 | TB 3 | DAL 2 | KC 3 | LAR 1 | 10 | TEN 2 | GB 4 | LAR 1 | KC 2 | 3 | 0 | 13 | Scott S. | |||||||
Bruce | 12 | CIN 2 | BUF 2 | TB 3 | DAL 1 | KC 3 | LAR 1 | 11 | TEN 3 | GB 4 | TB 2 | KC 1 | 1 | 0 | 12 | Bruce | |||||||
Tracey | 12 | CIN 2 | BUF 2 | TB 3 | DAL 1 | KC 3 | LAR 1 | 11 | TEN 4 | GB 3 | TB 2 | KC 1 | 1 | KC 8 | SF 3 | 0 | KC 6 | 42 | 12 | Tracey | |||
Rob | 11 | CIN 2 | BUF 3 | TB 3 | DAL 1 | KC 2 | ARZ 1 | 10 | CIN 1 | GB 3 | TB 2 | BUF 4 | 1 | KC 6 | SF 4 | 0 | KC 7 | 52 | 11 | Rob | |||
COLOR - team won | |||||||||||||||||||||||
BLACK & WHITE - team lost |