Tracey won the playoff pool by winning the last seven games of the season! Gary & Meg took 2nd place via the tiebreaker over Phil. | TB | 31 | |||||||||||||||||||||
KC | 9 | ||||||||||||||||||||||
Conference | Super | ||||||||||||||||||||||
Wild Card Games | Points | Divisional Games | Points | NFC | AFC | Points | Bowl | Points | Tie | ||||||||||||||
IND | LAR | TB | BAL | CHI | CLE | in | LAR | BAL | CLE | TB | in | TB | BUF | in | KC | for | Break | ||||||
Total | at | at | at | at | at | at | 1st | at | at | at | at | 2nd | at | at | 3rd | vs. | Super | Score | Total | ||||
Points | BUF | SEA | WAS | TEN | NO | PIT | Round | GB | BUF | KC | NO | Round | GB | KC | Round | TB | Bowl | Points | |||||
Tracey | 36 | BUF 3 | SEA 2 | TB 2 | BAL 1 | NO 3 | PIT 1 | 9 | GB 3 | BUF 2 | KC 4 | TB 1 | 10 | TB 5 | KC 8 | 13 | TB 4 | 4 | 42 | 36 | Tracey | ||
Gary & Meg | 31 | BUF 2 | SEA 1 | TB 3 | BAL 1 | NO 3 | PIT 2 | 9 | GB 3 | BAL 2 | KC 4 | TB 1 | 8 | TB 6 | BUF 3 | 6 | TB 8 | 8 | 49 | 31 | Gary & Meg | ||
Phil | 31 | BUF 2 | LAR 1 | TB 3 | TEN 1 | NO 3 | PIT 2 | 9 | GB 4 | BAL 2 | KC 3 | TB 1 | 8 | TB 7 | BUF 3 | 7 | TB 7 | 7 | 51 | 31 | Phil | ||
Patrick | 30 | BUF 3 | SEA 2 | TB 2 | BAL 1 | NO 3 | PIT 1 | 9 | GB 4 | BAL 2 | CLE 1 | TB 3 | 7 | TB 8 | BUF 3 | 8 | TB 6 | 6 | 52 | 30 | Patrick | ||
Bruce | 28 | BUF 2 | SEA 1 | TB 3 | BAL 1 | NO 3 | PIT 2 | 9 | GB 3 | BUF 1 | KC 4 | NO 2 | 8 | TB 3 | KC 8 | 11 | KC 6 | 0 | 52 | 28 | Bruce | ||
Jason | 27 | BUF 2 | SEA 1 | TB 3 | TEN 1 | NO 3 | PIT 2 | 8 | GB 4 | BUF 2 | KC 3 | NO 1 | 9 | TB 3 | KC 7 | 10 | KC 7 | 0 | 47 | 27 | Jason | ||
Marc | 27 | BUF 3 | SEA 2 | TB 3 | TEN 1 | NO 2 | PIT 1 | 8 | GB 3 | BUF 1 | KC 4 | NO 2 | 8 | TB 3 | KC 8 | 11 | KC 6 | 0 | --- | 27 | Marc | ||
Scott H. | 27 | BUF 2 | SEA 1 | TB 2 | BAL 1 | NO 3 | PIT 3 | 8 | GB 3 | BUF 1 | KC 4 | NO 2 | 8 | TB 3 | KC 8 | 11 | KC 6 | 0 | 58 | 27 | Scott H. | ||
Kathy & Scot | 26 | BUF 2 | SEA 1 | TB 3 | BAL 2 | NO 3 | PIT 1 | 10 | GB 3 | BUF 2 | KC 4 | NO 1 | 9 | GB 5 | KC 7 | 7 | GB 5 | 0 | 61 | 26 | Kathy & Scot | ||
Adrian | 25 | BUF 3 | SEA 2 | TB 2 | BAL 1 | NO 3 | PIT 1 | 9 | GB 3 | BAL 2 | KC 4 | TB 1 | 8 | TB 8 | BUF 4 | 8 | BUF 5 | 0 | 56 | 25 | Adrian | ||
Dick | 25 | BUF 2 | SEA 2 | TB 3 | BAL 1 | NO 3 | PIT 1 | 9 | GB 3 | BUF 2 | KC 4 | NO 1 | 9 | GB 7 | KC 7 | 7 | GB 3 | 0 | 40 | 25 | Dick | ||
John | 24 | BUF 2 | SEA 1 | TB 1 | TEN 2 | NO 3 | PIT 3 | 6 | GB 4 | BAL 3 | KC 2 | TB 1 | 7 | TB 8 | BUF 6 | 8 | TB 3 | 3 | --- | 24 | John | ||
Tim | 23 | BUF 2 | SEA 1 | TB 3 | BAL 1 | NO 3 | PIT 2 | 9 | GB 3 | BAL 2 | KC 4 | TB 1 | 8 | GB 6 | KC 6 | 6 | KC 5 | 0 | 45 | 23 | Tim | ||
Alan | 22 | BUF 3 | SEA 2 | WAS 1 | TEN 1 | NO 3 | PIT 2 | 6 | LAR 2 | BAL 4 | CLE 1 | TB 3 | 3 | TB 8 | BUF 4 | 8 | TB 5 | 5 | 43 | 22 | Alan | ||
Maria | 20 | BUF 3 | SEA 1 | TB 2 | BAL 2 | NO 3 | PIT 1 | 10 | GB 3 | BAL 1 | KC 4 | NO 2 | 7 | GB 8 | KC 3 | 3 | GB 6 | 0 | 60 | 20 | Maria | ||
Brian | 19 | BUF 2 | SEA 1 | TB 3 | BAL 1 | NO 3 | PIT 2 | 9 | GB 3 | BAL 1 | KC 4 | NO 2 | 7 | TB 3 | BUF 7 | 3 | BUF 7 | 0 | 48 | 19 | Brian | ||
Jay | 19 | BUF 3 | SEA 2 | TB 3 | BAL 1 | NO 2 | CLE 1 | 10 | GB 3 | BAL 1 | KC 4 | TB 2 | 9 | GB 8 | BUF 3 | 0 | GB 6 | 0 | 61 | 19 | Jay | ||
Rob | 18 | BUF 3 | SEA 2 | TB 1 | BAL 3 | NO 2 | PIT 1 | 9 | GB 2 | BUF 4 | KC 3 | NO 1 | 9 | GB 8 | BUF 6 | 0 | BUF 3 | 0 | 51 | 18 | Rob | ||
Bari | 17 | BUF 1 | SEA 1 | TB 3 | BAL 2 | NO 3 | PIT 2 | 9 | GB 3 | BAL 2 | KC 4 | TB 1 | 8 | GB 8 | BUF 6 | 0 | BUF 3 | 0 | 57 | 17 | Bari | ||
Mike | 17 | BUF 2 | SEA 3 | WAS 1 | BAL 2 | NO 3 | CLE 1 | 8 | GB 2 | BAL 3 | KC 4 | NO 1 | 6 | GB 6 | KC 3 | 3 | GB 8 | 0 | 66 | 17 | Mike | ||
Shawn | 16 | IND 1 | SEA 2 | TB 3 | BAL 1 | NO 3 | PIT 2 | 7 | GB 4 | BAL 3 | CLE 1 | TB 2 | 6 | TB 3 | BUF 7 | 3 | BUF 7 | 0 | 52 | 16 | Shawn | ||
COLOR - team won | |||||||||||||||||||||||
BLACK & WHITE - team lost |