Final Playoff Pool Standings

Maria won the playoff pool when Kansas City scored 21 points in the 4th quarter to beat the 49ers.
Bruce took 2nd place over Kathy & Scot based on the total points tiebreaker. KC 31
SF 20
                                           
                          Conference   Super          
      Wild Card Games Points Divisional Games Points AFC NFC Points Bowl Points Tie      
      BUF TEN MIN SEA in MIN TEN HOU SEA in TEN GB in KC for Break      
    Total at at at at 1st at at at at 2nd at at 3rd vs. Super Score Total    
    Points HOU NE NO PHI Round SF BAL KC GB Round KC SF Round SF Bowl   Points    
                                           
  Maria 27 HOU 1 NE 2 NO 4 SEA 3 4 SF 2 BAL 3 KC 4 SEA 1 6 KC 6 SF 5 11 KC 6 6 55 27 Maria  
  Bruce 26 HOU 2 NE 3 NO 4 SEA 1 3 SF 1 BAL 4 KC 3 GB 2 6 KC 8 SF 6 14 KC 3 3 49 26 Bruce  
  Kathy & Scot 26 HOU 2 NE 3 NO 4 SEA 1 3 SF 3 BAL 4 KC 2 GB 1 6 KC 8 SF 3 11 KC 6 6 55 26 Kathy & Scot  
  Jason 23 BUF 2 NE 3 NO 4 PHI 1 0 SF 2 BAL 3 KC 4 SEA 1 6 KC 8 SF 4 12 KC 5 5 72 23 Jason  
  Marc 23 HOU 2 NE 1 NO 4 SEA 3 5 SF 4 BAL 2 KC 3 SEA 1 7 KC 3 SF 8 11 SF 6 0 55 23 Marc  
  Patrick 23 HOU 3 TEN 1 NO 4 PHI 2 4 MIN 2 TEN 1 KC 4 GB 3 8 KC 3 SF 8 11 SF 6 0 45 23 Patrick  
  Phil 23 HOU 3 NE 4 MIN 1 SEA 2 6 MIN 1 BAL 4 KC 3 SEA 2 3 KC 8 GB 3 8 KC 6 6 39 23 Phil  
  Adrian 22 HOU 3 NE 2 NO 4 PHI 1 3 SF 2 BAL 4 KC 3 GB 1 6 KC 5 GB 4 5 KC 8 8 50 22 Adrian  
  Mike 22 HOU 1 TEN 2 NO 4 SEA 3 6 SF 3 BAL 4 HOU 1 GB 2 5 KC 4 SF 7 11 SF 6 0 38 22 Mike  
  Rob 21 BUF 4 NE 2 NO 3 SEA 1 1 SF 4 BAL 3 HOU 1 GB 2 6 KC 8 GB 3 8 KC 6 6 55 21 Rob  
  Tracey 20 HOU 3 NE 2 NO 4 PHI 1 3 -- -- -- -- 0 KC 7 SF 4 11 KC 6 6 44 20 Tracey  
  Scott H. 19 BUF 2 NE 4 NO 1 PHI 3 0 MIN 1 BAL 4 KC 3 GB 2 5 KC 8 GB 3 8 KC 6 6 64 19 Scott H.  
  Gary & Meg 18 HOU 2 NE 1 NO 4 SEA 3 5 SF 3 BAL 4 KC 2 GB 1 6 TEN 3 SF 7 7 SF 7 0 40 18 Gary & Meg  
  Tim 16 HOU 2 NE 3 NO 4 SEA 1 3 SF 1 BAL 4 KC 3 GB 2 6 TEN 5 SF 7 7 TEN 5 0 52 16 Tim  
  Dick 8 HOU 2 NE 3 NO 4 SEA 1 3 SF 2 BAL 4 KC 3 SEA 1 5 TEN 5 GB 5 0 GB 7 0 56 8 Dick  
  John 8 BUF 2 NE 4 NO 3 PHI 1 0 SF 3 BAL 2 KC 1 GB 4 8 TEN 8 GB 3 0 GB 6 0 41 8 John  
  Alan 7 BUF 2 NE 1 NO 4 SEA 3 3 MIN 2 BAL 4 KC 3 GB 1 4 TEN 3 GB 7 0 GB 7 0 38 7 Alan  
  Larry 7 BUF 2 TEN 1 NO 4 PHI 3 1 SF 1 BAL 4 KC 3 GB 2 6 -- -- 0 -- 0 -- 7 Larry  
  Bari 6 BUF 2 NE 3 NO 4 PHI 1 0 SF 1 BAL 4 KC 3 GB 2 6 TEN 3 GB 8 0 GB 6 0 51 6 Bari  
  Brian 6 HOU 2 NE 3 NO 4 SEA 1 3 MIN 1 BAL 4 KC 3 SEA 2 3 -- -- 0 -- 0 -- 6 Brian  
  Kevin 6 BUF 1 NE 3 NO 4 PHI 2 0 SF 1 BAL 4 KC 2 GB 3 6 TEN 8 GB 3 0 TEN 6 0 59 6 Kevin  
  Scott S. 3 BUF 2 NE 1 NO 4 SEA 3 3 -- -- -- -- 0 -- -- 0 -- 0 -- 3 Scott S.  
                                           
COLOR - team won
BLACK & WHITE - team lost