Final Playoff Pool Standings

Alan won the playoff pool, cheering on his favorite New England Patriots, and reversing his fortune in the regular season.  The defensive struggle produced the
lowest score in Super Bowl history, in stark contrast to the regular season, as shown by our tiebreaker scores. NE 13
LAR 3
                                           
                          Conference   Super          
      Wild Card Games Points Divisional Games Points NFC AFC Points Bowl Points Tie      
      IND SEA LAC PHI in IND DAL LAC PHI in LAR NE in NE for Break      
    Total at at at at 1st at at at at 2nd at at 3rd vs. Super Score Total    
    Points HOU DAL BAL CHI Round KC LAR NE NO Round NO KC Round LAR Bowl   Points    
                                           
  Alan 32 IND 1 DAL 3 LAC 2 CHI 4 6 IND 1 LAR 3 NE 2 NO 4 9 LAR 6 NE 4 10 NE 7 7 43 32 Alan  
  Gary & Meg 27 HOU 2 DAL 3 LAC 4 PHI 1 8 KC 1 LAR 3 NE 2 NO 4 10 NO 8 NE 4 4 NE 5 5 70 27 Gary & Meg  
  John 26 HOU 4 DAL 3 BAL 2 PHI 1 4 KC 1 LAR 3 LAC 2 NO 4 8 NO 3 NE 8 8 NE 6 6 57 26 John  
  Kevin 25 HOU 1 DAL 3 LAC 2 CHI 4 5 IND 1 LAR 3 NE 4 NO 2 9 LAR 8 NE 3 11 LAR 6 0 58 25 Kevin  
  Marc 22 IND 1 DAL 2 LAC 3 CHI 4 6 KC 4 DAL 1 NE 3 NO 2 9 NO 7 NE 7 7 NO 3 0 55 22 Marc  
  Bari 21 IND 1 SEA 3 BAL 2 CHI 4 1 KC 2 DAL 1 NE 3 NO 4 9 LAR 8 NE 3 11 LAR 6 0 65 21 Bari  
  Rob 21 HOU 3 SEA 2 LAC 1 CHI 4 1 KC 2 DAL 3 LAC 4 NO 1 3 LAR 3 NE 6 9 NE 8 8 45 21 Rob  
  Bruce 18 HOU 1 DAL 2 BAL 3 CHI 4 2 KC 1 LAR 3 NE 2 NO 4 10 NO 8 NE 6 6 NO 3 0 56 18 Bruce  
  Tracey 18 IND 1 SEA 2 LAC 3 CHI 4 4 KC 3 LAR 2 NE 1 NO 4 10 LAR 4 KC 8 4 KC 5 0 47 18 Tracey  
  Kathy & Scot 16 HOU 2 DAL 3 LAC 4 PHI 1 8 KC 3 LAR 4 LAC 2 NO 1 8 NO 8 KC 3 0 NO 6 0 71 16 Kathy & Scot  
  Jason 15 IND 2 SEA 4 LAC 1 CHI 3 3 KC 2 LAR 4 LAC 1 NO 3 9 LAR 3 KC 7 3 KC 7 0 64 15 Jason  
  Phil 15 IND 2 DAL 3 LAC 1 CHI 4 6 KC 2 LAR 3 LAC 1 NO 4 9 NO 8 KC 3 0 NO 6 0 61 15 Phil  
  Scott H. 15 IND 3 SEA 1 BAL 2 CHI 4 3 KC 2 LAR 3 LAC 1 NO 4 9 NO 8 NE 3 3 NO 6 0 68 15 Scott H.  
  Larry 13 HOU 3 DAL 4 BAL 1 CHI 2 4 KC 4 LAR 3 LAC 1 NO 2 9 NO 5 KC 5 0 KC 7 0 51 13 Larry  
  Patrick 13 HOU 4 SEA 2 LAC 1 CHI 3 1 KC 2 LAR 3 LAC 1 NO 4 9 LAR 3 KC 7 3 KC 7 0 58 13 Patrick  
  Tim 13 HOU 1 SEA 2 LAC 3 CHI 4 3 KC 1 LAR 4 NE 2 NO 3 10 NO 7 KC 7 0 KC 3 0 38 13 Tim  
  Maria 12 HOU 2 SEA 1 BAL 3 CHI 4 0 KC 1 LAR 3 LAC 4 NO 2 6 LAR 6 KC 6 6 KC 5 0 -- 12 Maria  
  Mike 11 HOU 4 SEA 2 LAC 3 CHI 1 3 IND 1 LAR 4 LAC 3 PHI 2 4 LAR 4 KC 6 4 LAR 7 0 84 11 Mike  
  Dick 10 HOU 2 SEA 1 BAL 3 CHI 4 0 KC 2 LAR 4 NE 1 NO 3 10 NO 5 KC 5 0 KC 7 0 72 10 Dick  
  Scott S. 10 IND 1 SEA 2 BAL 3 CHI 4 1 IND 4 DAL 3 LAC 2 PHI 1 0 LAR 6 NE 3 9 LAR 8 0 58 10 Scott S.  
  Adrian 9 HOU 2 SEA 1 BAL 3 CHI 4 0 KC 4 LAR 3 LAC 1 NO 2 9 NO 3 KC 6 0 KC 8 0 52 9 Adrian  
  Brian 3 IND 1 DAL 2 BAL 3 CHI 4 3 -- -- -- -- 0 -- -- 0 -- 0 -- 3 Brian  
  Jay 0 HOU 1 SEA 2 BAL 3 CHI 4 0 -- -- -- -- 0 -- -- 0 -- 0 -- 0 Jay  
                                           
COLOR - team won
BLACK & WHITE - team lost