Final Playoff Pool Standings

John wins the playoff pool with his long-shot pick of the Eagles, first beating Minnesota in the NFC championship and then taking down New England in the
Super Bowl.  John and Patrick tied for 1st place but this shootout of a Super Bowl favored John's higher tiebreaker score. PHI 41
NE 33
                                           
                          Conference   Super          
      Wild Card Games Points Divisional Games Points AFC NFC Points Bowl Points Tie      
      TEN ATL BUF CAR in ATL TEN JAX NO in JAX MIN in NE for Break      
    Total at at at at 1st at at at at 2nd at at 3rd vs. Super Score Total    
    Points KC LAR JAX NO Round PHI NE PIT MIN Round NE PHI Round PHI Bowl   Points    
                                           
  John 24 KC 4 LAR 1 JAX 3 NO 2 5 ATL 3 NE 2 PIT 4 NO 1 2 NE 3 PHI 8 11 PHI 6 6 56 24 John  
  Patrick 24 KC 3 ATL 1 JAX 4 NO 2 7 ATL 2 NE 3 PIT 4 NO 1 3 JAX 3 PHI 6 6 PHI 8 8 45 24 Patrick  
  Mike 23 KC 1 LAR 3 JAX 2 NO 4 6 PHI 3 NE 4 JAX 2 MIN 1 10 NE 7 MIN 6 7 MIN 4 0 55 23 Mike  
  Gary & Meg 22 KC 4 LAR 1 JAX 3 NO 2 5 PHI 1 NE 4 PIT 3 MIN 2 7 NE 7 PHI 3 10 NE 7 0 52 22 Gary & Meg  
  Scott S. 21         0 ATL 1 NE 4 JAX 3 NO 2 7 JAX 3 PHI 6 6 PHI 8 8 49 21 Scott S.  
  Alan 19 KC 4 ATL 2 JAX 1 NO 3 6 PHI 1 NE 4 PIT 2 NO 3 5 NE 8 MIN 3 8 NE 6 0 62 19 Alan  
  Brian 19 KC 2 LAR 3 JAX 1 NO 4 5 ATL 1 NE 4 PIT 3 MIN 2 6 NE 8 MIN 4 8 MIN 5 0 48 19 Brian  
  Scott H. 19 KC 4 ATL 1 JAX 3 NO 2 6 ATL 3 NE 4 PIT 1 MIN 2 6 NE 7 MIN 7 7 MIN 3 0 48 19 Scott H.  
  Tim 19 KC 1 LAR 2 JAX 4 NO 3 7 ATL 2 NE 4 PIT 3 NO 1 4 NE 8 MIN 5 8 NE 4 0 70 19 Tim  
  Dick 16 KC 1 LAR 4 JAX 2 NO 3 5 ATL 1 NE 4 PIT 3 MIN 2 6 NE 5 MIN 5 5 MIN 7 0 48.5 16 Dick  
  Larry 16 KC 4 LAR 2 JAX 3 NO 1 4 PHI 1 NE 4 PIT 3 MIN 2 7 NE 5 MIN 5 5 NE 7 0 47 16 Larry  
  Bari 15 KC 3 ATL 1 JAX 2 NO 4 7 ATL 3 NE 4 PIT 2 MIN 1 5 NE 3 MIN 8 3 MIN 6 0 42 15 Bari  
  Tracey 15 KC 1 LAR 3 BUF 2 NO 4 4 ATL 2 NE 4 PIT 3 MIN 1 5 NE 6 MIN 6 6 MIN 5 0 41 15 Tracey  
  Rob 14 KC 3 LAR 2 BUF 1 NO 4 4 ATL 4 NE 2 PIT 1 NO 3 2 NE 8 MIN 3 8 MIN 6 0 53 14 Rob  
  Kathy & Scot 13 KC 4 ATL 1 JAX 2 CAR 3 3 PHI 2 NE 4 PIT 3 NO 1 6 JAX 5 PHI 4 4 JAX 8 0 38 13 Kathy & Scot  
  Marc 13 KC 4 ATL 2 BUF 1 NO 3 5         0 NE 8 MIN 6 8 NE 3 0 71 13 Marc  
  Jason 12 KC 4 LAR 1 JAX 3 NO 2 5 PHI 1 NE 2 PIT 3 MIN 4 7 JAX 3 MIN 8 0 MIN 6 0 31 12 Jason  
  Maria 12 KC 2 LAR 1 JAX 4 NO 3 7 ATL 2 NE 4 PIT 3 MIN 1 5 JAX 3 MIN 8 0 MIN 6 0 52 12 Maria  
  Bruce 11 KC 4 LAR 1 JAX 3 NO 2 5 ATL 1 NE 4 PIT 3 MIN 2 6 JAX 3 MIN 8 0 MIN 6 0 52 11 Bruce  
  Phil 10 KC 4 LAR 3 JAX 2 NO 1 3 PHI 1 NE 4 PIT 3 MIN 2 7 JAX 3 MIN 6 0 MIN 8 0 49 10 Phil  
  Adrian 8 KC 3 LAR 2 BUF 1 NO 4 4 ATL 2 NE 4 PIT 3 NO 1 4 JAX 3 MIN 6 0 MIN 8 0 40 8 Adrian  
  Jay 3 KC 4 LAR 2 JAX 3 CAR 1 3 ATL 3 TEN 4 PIT 2 NO 1 0 JAX 6 MIN 6 0 MIN 5 0 39 3 Jay  
  Kevin 3 KC 4 LAR 3 BUF 2 CAR 1 0 ATL 1 TEN 2 JAX 3 NO 4 3 JAX 8 MIN 3 0 JAX 6 0 51 3 Kevin  
                                           
COLOR - team won
BLACK & WHITE - team lost