2016 Playoff Pool Final Standings

Maria wins the playoff pool on the final play of the game, the only point in the game in which New England was ahead!  In the biggest comeback in Super Bowl history, the Patriots fought back from a 28-3
deficit to beat the Falcons in overtime, giving the victory to Maria in a tiebreaker over Paul.
NE 34
ATL 28
                                           
                          Conference   Super          
      Wild Card Games Points Divisional Games Points NFC AFC Points Bowl Points Tie      
      OAK DET MIA NYG in SEA HOU PIT GB in GB PIT in ATL for Break      
    Total at at at at 1st at at at at 2nd at at 3rd vs. Super Score Total    
    Points HOU SEA PIT GB Round ATL NE KC DAL Round ATL NE Round NE Bowl   Points    
                                           
  Maria 36 HOU 4 SEA 3 PIT 2 GB 1 10 ATL 3 NE 4 PIT 2 DAL 1 9 ATL 3 NE 8 11 NE 6 6 60 36 Maria  
  Paul 36 OAK 1 SEA 4 PIT 2 GB 3 9 ATL 1 NE 4 PIT 3 GB 2 10 ATL 7 NE 7 14 NE 3 3 54 36 Paul  
  Gary & Meg 35 HOU 1 SEA 3 PIT 4 GB 2 10 ATL 3 NE 4 PIT 1 DAL 2 8 ATL 4 NE 5 9 NE 8 8 57 35 Gary & Meg  
  Scott S. 35 HOU 1 SEA 3 PIT 4 GB 2 10 ATL 3 NE 4 PIT 1 DAL 2 8 ATL 3 NE 8 11 NE 6 6 50 35 Scott S.  
  Alan 34 HOU 1 SEA 3 PIT 4 NYG 2 8 ATL 2 NE 4 KC 1 GB 3 9 ATL 3 NE 8 11 NE 6 6 50 34 Alan  
  Dick 33 OAK 1 SEA 4 PIT 3 GB 2 9 SEA 2 NE 4 PIT 3 DAL 1 7 ATL 3 NE 8 11 NE 6 6 55 33 Dick  
  Marc 33 HOU 1 SEA 2 PIT 3 GB 4 10 ATL 2 NE 4 PIT 3 DAL 1 9 ATL 7 NE 7 14 ATL 3   65 33 Marc  
  Rob 32 HOU 4 SEA 3 PIT 2 GB 1 10 ATL 3 NE 4 PIT 1 DAL 2 8 GB 3 NE 7 7 NE 7 7 50 32 Rob  
  Scott H. 31 HOU 1 SEA 2 PIT 4 GB 3 10 ATL 3 NE 4 PIT 1 DAL 2 8 ATL 7 NE 6 13 ATL 4   61 31 Scott H.  
  Tim 31 OAK 1 SEA 3 PIT 4 GB 2 9 ATL 1 NE 4 KC 2 DAL 3 5 ATL 5 NE 5 10 NE 7 7 54 31 Tim  
  Bruce 29 HOU 2 SEA 4 PIT 3 NYG 1 9 ATL 2 NE 4 KC 3 DAL 1 6 ATL 6 NE 8 14 ATL 3   48 29 Bruce  
  John 28 HOU 2 SEA 4 PIT 3 GB 1 10 ATL 3 NE 4 KC 1 DAL 2 7 ATL 8 NE 3 11 ATL 6   56 28 John  
  Patrick 28 HOU 3 DET 1 PIT 4 GB 2 9 ATL 2 NE 4 PIT 1 DAL 3 7 ATL 4 NE 8 12 ATL 5   49 28 Patrick  
  Mike 27 HOU 1 SEA 3 PIT 4 GB 2 10 ATL 3 NE 4 KC 1 GB 2 9 GB 5 NE 8 8 GB 4   48 27 Mike  
  Brian 25 HOU 1 SEA 2 PIT 4 GB 3 10 ATL 2 NE 4 PIT 1 DAL 3 7 ATL 8 PIT 3 8 ATL 6   51 25 Brian  
  Larry 25 HOU 1 SEA 2 PIT 4 GB 3 10 ATL 1 NE 4 KC 2 DAL 3 5 GB 7 NE 7 7 NE 3 3 49 25 Larry  
  Phil 25 OAK 1 SEA 3 PIT 4 NYG 2 7 ATL 3 NE 4 PIT 2 GB 1 10 ATL 8 PIT 3 8 ATL 6   54 25 Phil  
  Jason 24 OAK 1 SEA 3 PIT 4 GB 2 9 ATL 1 NE 4 PIT 2 DAL 3 7 ATL 8 PIT 4 8 PIT 5   62 24 Jason  
  Kathy & Scot 24 OAK 2 SEA 4 PIT 3 NYG 1 7 SEA 1 NE 2 PIT 4 DAL 3 6 ATL 8 NE 3 11 ATL 6   52 24 Kathy & Scot  
  Adrian 22 HOU 1 SEA 4 PIT 3 GB 2 10 ATL 2 NE 4 KC 3 DAL 1 6 ATL 6 PIT 3 6 ATL 8   51 22 Adrian  
  Kevin 16 HOU 2 SEA 3 PIT 4 NYG 1 9 SEA 1 NE 4 PIT 3 DAL 2 7 GB 8 PIT 3 0 GB 6   51 16 Kevin  
  Tracey 16 OAK 1 SEA 2 PIT 3 GB 4 9 ATL 3 NE 4 KC 2 DAL 1 7 GB 8 PIT 3 0 GB 6   53 16 Tracey  
  Bari 15 OAK 2 SEA 3 PIT 4 NYG 1 7 SEA 2 NE 4 PIT 3 GB 1 8 GB 3 PIT 8 0 PIT 6   49 15 Bari  
                                           
COLOR - team won
BLACK & WHITE - team lost