DEN | 24 | ||||||||||||||||||||
CAR | 10 | ||||||||||||||||||||
Conference | Super | ||||||||||||||||||||
Total | Wild Card Games | Points | Divisional Games | Points | AFC | NFC | Points | Bowl | Points | Tie | Total | ||||||||||
Points | KC | PIT | SEA | GB | in | KC | GB | SEA | PIT | in | NE | ARZ | in | DEN | for | Break | Points | ||||
at | at | at | at | 1st | at | at | at | at | 2nd | at | at | 3rd | vs. | Super | Score | ||||||
HOU | CIN | MIN | WAS | Round | NE | ARZ | CAR | DEN | Round | DEN | CAR | Round | CAR | Bowl | |||||||
Bari | 27 | KC 3 | PIT 2 | SEA 4 | WAS 1 | 9 | KC 2 | ARZ 3 | SEA 1 | DEN 4 | 7 | DEN 3 | CAR 8 | 11 | CAR 6 | 0 | 48 | 27 | Bari | ||
Kathy & Scot | 27 | HOU 1 | CIN 2 | SEA 3 | GB 4 | 7 | KC 1 | ARZ 3 | CAR 2 | DEN 4 | 9 | DEN 3 | CAR 8 | 11 | CAR 6 | 0 | 48 | 27 | Kathy & Scot | ||
Larry | 27 | KC 3 | PIT 4 | SEA 2 | GB 1 | 10 | NE 3 | ARZ 2 | SEA 1 | DEN 4 | 9 | NE 4 | CAR 8 | 8 | NE 5 | 0 | 57 | 27 | Larry | ||
Gary & Meg | 26 | KC 3 | PIT 2 | SEA 4 | WAS 1 | 9 | NE 2 | ARZ 3 | SEA 1 | DEN 4 | 9 | NE 3 | CAR 8 | 8 | NE 6 | 0 | 52 | 26 | Gary & Meg | ||
Adrian | 25 | KC 3 | PIT 2 | SEA 4 | GB 1 | 10 | NE 4 | ARZ 3 | SEA 1 | DEN 2 | 9 | NE 8 | CAR 6 | 6 | NE 3 | 0 | 50 | 25 | Adrian | ||
Brian | 25 | KC 4 | CIN 2 | SEA 3 | WAS 1 | 7 | KC 2 | ARZ 4 | SEA 1 | DEN 3 | 7 | DEN 3 | CAR 8 | 11 | CAR 6 | 0 | 45 | 25 | Brian | ||
Dick | 24 | KC 3 | PIT 2 | SEA 4 | WAS 1 | 9 | NE 3 | ARZ 2 | SEA 1 | DEN 4 | 9 | NE 3 | CAR 6 | 6 | CAR 8 | 0 | 47 | 24 | Dick | ||
Maria | 23 | KC 4 | PIT 2 | SEA 3 | WAS 1 | 9 | KC 1 | ARZ 4 | CAR 3 | PIT 2 | 7 | NE 7 | CAR 7 | 7 | CAR 3 | 0 | 48 | 23 | Maria | ||
Tim | 23 | KC 4 | PIT 2 | SEA 3 | WAS 1 | 9 | NE 2 | ARZ 4 | CAR 3 | DEN 1 | 10 | NE 7 | CAR 4 | 4 | NE 6 | 0 | 51 | 23 | Tim | ||
Paul | 22 | KC 4 | PIT 3 | SEA 1 | WAS 2 | 8 | NE 1 | GB 2 | CAR 3 | DEN 4 | 8 | NE 8 | CAR 6 | 6 | CAR 3 | 0 | 43 | 22 | Paul | ||
Albert | 21 | KC 2 | CIN 1 | SEA 3 | GB 4 | 9 | NE 2 | ARZ 3 | SEA 1 | DEN 4 | 9 | NE 8 | CAR 3 | 3 | NE 6 | 0 | 41 | 21 | Albert | ||
Jason | 21 | KC 3 | PIT 4 | MIN 1 | WAS 2 | 7 | NE 2 | ARZ 3 | CAR 1 | DEN 4 | 10 | DEN 4 | ARZ 6 | 4 | ARZ 7 | 0 | 58 | 21 | Jason | ||
Scott H. | 21 | KC 4 | PIT 3 | MIN 1 | WAS 2 | 7 | NE 3 | ARZ 4 | SEA 1 | DEN 2 | 9 | NE 8 | CAR 5 | 5 | CAR 4 | 0 | 57 | 21 | Scott H. | ||
John | 20 | KC 1 | PIT 4 | SEA 3 | WAS 2 | 8 | KC 1 | ARZ 4 | CAR 2 | DEN 3 | 9 | NE 8 | CAR 3 | 3 | NE 6 | 0 | 54 | 20 | John | ||
Kevin | 19 | HOU 4 | PIT 2 | MIN 3 | WAS 1 | 2 | KC 4 | GB 3 | SEA 2 | PIT 1 | 0 | DEN 8 | CAR 3 | 11 | DEN 6 | 6 | 51 | 19 | Kevin | ||
Brent | 16 | HOU 1 | PIT 4 | SEA 2 | WAS 3 | 6 | NE 3 | ARZ 4 | CAR 1 | DEN 2 | 10 | -- | -- | 0 | -- | 0 | -- | 16 | Brent | ||
Scott S. | 16 | HOU 1 | PIT 3 | SEA 4 | WAS 2 | 7 | KC 1 | ARZ 3 | CAR 2 | DEN 4 | 9 | NE 4 | ARZ 8 | 0 | ARZ 5 | 0 | 51 | 16 | Scott S. | ||
Tracey | 16 | -- | -- | -- | -- | 0 | NE 4 | ARZ 3 | CAR 2 | DEN 1 | 10 | NE 8 | CAR 6 | 6 | CAR 3 | 0 | 52 | 16 | Tracey | ||
Marc | 10 | HOU 1 | PIT 2 | MIN 3 | GB 4 | 6 | -- | -- | -- | -- | 0 | NE 5 | CAR 4 | 4 | NE 8 | 0 | -- | 10 | Marc | ||
Phil | 9 | KC 4 | CIN 1 | MIN 2 | WAS 3 | 4 | KC 2 | ARZ 1 | SEA 3 | DEN 4 | 5 | NE 3 | ARZ 7 | 0 | ARZ 7 | 0 | -- | 9 | Phil | ||
Rob | 7 | HOU 1 | PIT 4 | SEA 3 | WAS 2 | 7 | -- | -- | -- | -- | 0 | -- | -- | 0 | -- | 0 | -- | 7 | Rob | ||
Mike | 0 | -- | -- | -- | -- | 0 | KC 1 | GB 2 | SEA 3 | PIT 4 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | Mike | ||
COLOR - team won | |||||||||||||||||||||
BLACK & WHITE - team lost |