NE | 28 | ||||||||||||||||||||
SEA | 24 | ||||||||||||||||||||
Conference | Super | ||||||||||||||||||||
Wild Card Games | Points | Divisional Games | Points | NFC | AFC | Points | Bowl | Points | Tie | ||||||||||||
ARZ | BAL | CIN | DET | in | BAL | CAR | DAL | IND | in | GB | IND | in | NE | for | Break | ||||||
Total | at | at | at | at | 1st | at | at | at | at | 2nd | at | at | 3rd | vs. | Super | Score | Total | ||||
Points | CAR | PIT | IND | DAL | Round | NE | SEA | GB | DEN | Round | SEA | NE | Round | SEA | Bowl | Points | |||||
Gary & Meg | 33 | CAR 3 | PIT 1 | IND 2 | DAL 4 | 9 | NE 2 | SEA 4 | GB 1 | DEN 3 | 7 | SEA 8 | NE 6 | 14 | NE 3 | 3 | 45 | 33 | Gary & Meg | ||
Paul | 33 | CAR 4 | BAL 2 | IND 3 | DAL 1 | 10 | BAL 1 | SEA 2 | GB 4 | DEN 3 | 6 | SEA 8 | NE 6 | 14 | NE 3 | 3 | 44 | 33 | Paul | ||
Jason | 31 | CAR 1 | PIT 3 | IND 2 | DAL 4 | 7 | NE 4 | SEA 3 | DAL 2 | DEN 1 | 7 | SEA 3 | NE 8 | 11 | NE 6 | 6 | 39 | 31 | Jason | ||
Kevin | 30 | CAR 3 | PIT 1 | IND 4 | DAL 2 | 9 | BAL 1 | SEA 4 | DAL 2 | DEN 3 | 4 | SEA 3 | NE 8 | 11 | NE 6 | 6 | 57 | 30 | Kevin | ||
Maria | 29 | CAR 2 | PIT 4 | IND 1 | DAL 3 | 6 | NE 3 | SEA 4 | GB 2 | DEN 1 | 9 | GB 3 | NE 8 | 8 | NE 6 | 6 | 38 | 29 | Maria | ||
Adrian | 28 | CAR 1 | PIT 3 | IND 2 | DAL 4 | 7 | NE 1 | SEA 4 | GB 2 | DEN 3 | 7 | SEA 7 | NE 7 | 14 | SEA 3 | 49 | 28 | Adrian | |||
Tim | 27 | ARZ 1 | PIT 2 | IND 3 | DAL 4 | 7 | NE 3 | SEA 4 | GB 2 | DEN 1 | 9 | SEA 7 | NE 4 | 11 | SEA 6 | 38 | 27 | Tim | |||
Marc | 24 | ARZ 4 | PIT 3 | IND 1 | DAL 2 | 3 | NE 4 | SEA 3 | DAL 1 | DEN 2 | 7 | SEA 6 | NE 8 | 14 | SEA 3 | 53 | 24 | Marc | |||
John | 23 | CAR 4 | PIT 2 | CIN 1 | DAL 3 | 7 | NE 1 | SEA 2 | GB 4 | DEN 3 | 7 | SEA 6 | NE 3 | 9 | SEA 8 | 50 | 23 | John | |||
Dick | 22 | CAR 1 | PIT 3 | IND 2 | DAL 4 | 7 | NE 1 | SEA 4 | GB 2 | DEN 3 | 7 | GB 5 | NE 8 | 8 | GB 4 | 57 | 22 | Dick | |||
Bari | 21 | CAR 3 | PIT 1 | IND 2 | DAL 4 | 9 | NE 2 | SEA 4 | DAL 1 | DEN 3 | 6 | SEA 6 | IND 8 | 6 | SEA 3 | 55 | 21 | Bari | |||
Larry | 17 | CAR 2 | BAL 1 | IND 3 | DAL 4 | 10 | BAL 2 | SEA 4 | DAL 1 | DEN 3 | 4 | GB 8 | NE 3 | 3 | GB 6 | 51 | 17 | Larry | |||
Albert | 15 | CAR 1 | PIT 3 | CIN 2 | DAL 4 | 5 | NE 3 | SEA 4 | DAL 1 | DEN 2 | 7 | SEA 3 | IND 6 | 3 | IND 8 | 31 | 15 | Albert | |||
Brent | 15 | CAR 2 | PIT 4 | IND 3 | DAL 1 | 6 | NE 2 | SEA 4 | GB 3 | DEN 1 | 9 | 0 | 15 | Brent | |||||||
Rob | 15 | ARZ 1 | PIT 3 | IND 2 | DAL 4 | 6 | NE 2 | SEA 4 | GB 3 | DEN 1 | 9 | 0 | 15 | Rob | |||||||
Scott S. | 13 | ARZ 2 | PIT 3 | CIN 1 | DAL 4 | 4 | NE 2 | SEA 4 | GB 3 | DEN 1 | 9 | GB 8 | IND 5 | 0 | IND 4 | 50 | 13 | Scott S. | |||
Brian | 11 | CAR 1 | PIT 3 | IND 2 | DAL 4 | 7 | BAL 1 | SEA 4 | DAL 2 | DEN 3 | 4 | GB 4 | IND 5 | 0 | IND 8 | 46 | 11 | Brian | |||
Kathy & Scot | 10 | CAR 1 | PIT 4 | CIN 2 | DAL 3 | 4 | BAL 1 | SEA 4 | GB 2 | DEN 3 | 6 | GB 5 | IND 6 | 0 | IND 6 | 57 | 10 | Kathy & Scot | |||
Scott H. | 10 | CAR 2 | PIT 4 | IND 1 | DAL 3 | 6 | BAL 1 | SEA 4 | DAL 2 | DEN 3 | 4 | GB 6 | IND 3 | 0 | GB 8 | 69 | 10 | Scott H. | |||
Phil | 7 | ARZ 1 | PIT 3 | CIN 2 | DAL 4 | 4 | BAL 4 | CAR 1 | DAL 2 | IND 3 | 3 | GB 3 | IND 8 | 0 | IND 6 | 48 | 7 | Phil | |||
Mike | 6 | CAR 2 | PIT 3 | IND 4 | DET 1 | 6 | 0 | 0 | 6 | Mike | |||||||||||
COLOR - team won | |||||||||||||||||||||
BLACK & WHITE - team lost |