SEA | 43 | ||||||||||||||||||||
DEN | 8 | ||||||||||||||||||||
Conference | Super | ||||||||||||||||||||
Total | Wild Card Games | Points | Divisional Games | Points | AFC | NFC | Points | Bowl | Points | Tie | Total | ||||||||||
Points | KC | NO | SD | SF | in | NO | IND | SF | SD | in | NE | SF | in | DEN | for | Break | Points | ||||
at | at | at | at | 1st | at | at | at | at | 2nd | at | at | 3rd | vs. | Super | Score | ||||||
IND | PHI | CIN | GB | Round | SEA | NE | CAR | DEN | Round | DEN | SEA | Round | SEA | Bowl | |||||||
Marc | 36 | IND 4 | PHI 1 | SD 2 | SF 3 | 9 | SEA 4 | NE 1 | SF 3 | DEN 2 | 10 | DEN 3 | SEA 8 | 11 | SEA 6 | 6 | 43 | 36 | Marc | ||
Rob | 32 | IND 2 | NO 3 | CIN 1 | SF 4 | 9 | SEA 2 | NE 3 | CAR 1 | DEN 4 | 9 | DEN 8 | SEA 6 | 14 | DEN 3 | 45 | 32 | Rob | |||
Adrian | 30 | KC 1 | PHI 2 | CIN 4 | SF 3 | 3 | SEA 1 | NE 4 | SF 2 | DEN 3 | 10 | DEN 8 | SEA 6 | 14 | SEA 3 | 3 | 46 | 30 | Adrian | ||
Tim | 29 | IND 1 | NO 2 | CIN 3 | SF 4 | 7 | SEA 4 | NE 1 | SF 2 | DEN 3 | 10 | DEN 5 | SEA 7 | 12 | DEN 5 | 55 | 29 | Tim | |||
Dick | 26 | IND 2 | PHI 3 | CIN 4 | GB 1 | 2 | SEA 3 | NE 2 | SF 1 | DEN 4 | 10 | DEN 7 | SEA 7 | 14 | DEN 3 | 54 | 26 | Dick | |||
Mike | 25 | KC 1 | PHI 4 | SD 2 | SF 3 | 5 | NO 3 | IND 4 | SF 2 | DEN 1 | 3 | DEN 6 | SEA 6 | 12 | SEA 5 | 5 | 55 | 25 | Mike | ||
Larry | 24 | IND 3 | PHI 4 | CIN 1 | SF 2 | 5 | SEA 4 | NE 3 | SF 1 | DEN 2 | 10 | DEN 5 | SEA 4 | 9 | DEN 8 | 47 | 24 | Larry | |||
Jason | 22 | IND 2 | PHI 1 | CIN 3 | SF 4 | 6 | SEA 4 | NE 1 | SF 2 | DEN 3 | 10 | DEN 6 | SF 6 | 6 | DEN 5 | 42 | 22 | Jason | |||
Albert | 21 | IND 4 | PHI 2 | CIN 3 | SF 1 | 5 | SEA 1 | NE 3 | SF 2 | DEN 4 | 10 | DEN 6 | SF 3 | 6 | DEN 8 | 34 | 21 | Albert | |||
Bari | 21 | IND 2 | PHI 1 | CIN 4 | SF 3 | 5 | SEA 2 | IND 1 | SF 3 | DEN 4 | 9 | DEN 7 | SF 3 | 7 | DEN 7 | 59 | 21 | Bari | |||
Kathy | 20 | KC 1 | PHI 4 | CIN 3 | GB 2 | 0 | SEA 3 | IND 1 | CAR 2 | DEN 4 | 7 | DEN 6 | SEA 7 | 13 | DEN 4 | 45 | 20 | Kathy | |||
Gary | 16 | KC 3 | PHI 2 | CIN 4 | GB 1 | 0 | SEA 4 | NE 2 | SF 1 | DEN 3 | 10 | DEN 6 | SF 4 | 6 | SF 7 | 45 | 16 | Gary | |||
Paul | 16 | IND 3 | PHI 2 | CIN 4 | SF 1 | 4 | NO 1 | NE 3 | SF 2 | DEN 4 | 9 | DEN 3 | SF 8 | 3 | SF 6 | 55 | 16 | Paul | |||
Brian | 12 | IND 1 | PHI 3 | CIN 4 | SF 2 | 3 | SEA 3 | IND 1 | SF 2 | DEN 4 | 9 | NE 7 | SF 7 | SF 3 | 42 | 12 | Brian | ||||
Kevin | 12 | KC 1 | PHI 2 | CIN 4 | SF 3 | 3 | NO 1 | NE 2 | SF 3 | DEN 4 | 9 | NE 3 | SF 7 | SF 7 | 54 | 12 | Kevin | ||||
Scott H. | 9 | IND 2 | PHI 3 | CIN 4 | GB 1 | 2 | SEA 3 | IND 1 | SF 2 | DEN 4 | 7 | NE 5 | SF 6 | SF 6 | 56 | 9 | Scott H. | ||||
Maria | 8 | KC 1 | PHI 3 | CIN 4 | SF 2 | 2 | SEA 2 | IND 1 | CAR 3 | DEN 4 | 6 | NE 7 | SF 7 | DEN 3 | 45 | 8 | Maria | ||||
Brent | 2 | KC 3 | PHI 1 | CIN 4 | SF 2 | 2 | 0 | 2 | Brent | ||||||||||||
John | 2 | KC 1 | PHI 3 | CIN 4 | GB 2 | 0 | NO 4 | IND 3 | CAR 1 | DEN 2 | 2 | NE 4 | SF 5 | SF 8 | 39 | 2 | John | ||||
Phil | 0 | KC 1 | PHI 3 | CIN 4 | GB 2 | 0 | NO 2 | IND 3 | CAR 4 | SD 1 | 0 | NE 6 | SF 3 | SF 8 | 49 | 0 | Phil | ||||
Scott S. | 0 | KC 2 | PHI 3 | CIN 4 | GB 1 | 0 | 0 | NE 5 | SF 4 | SF 8 | 49 | 0 | Scott S. | ||||||||
COLOR - team won | |||||||||||||||||||||
BLACK & WHITE - team lost |