Playoff Pool - Final Standings - Andy Wins !!!

                                           
                          Conference   Super          
    Total Wild Card Games Points Divisional Games Points AFC NFC Points Bowl Points Tie Total    
    Points CIN DET ATL PIT in NO DEN HOU NYG in BAL NYG in NYG for Break Points    
      at at at at 1st at at at at 2nd at at 3rd vs. Super Score      
      HOU NO NYG DEN Round SF NE BAL GB Round NE SF Round NE Bowl        
                                           
  Andy 32 CIN 2 NO 3 NYG 4 PIT 1 7 NO 2 NE 3 BAL 1 NYG 4 8 NE 7 NYG 7 14 NYG 3 3 65 32 Andy  
  Kevin 28 CIN 3 NO 4 NYG 2 DEN 1 7 NO 3 NE 4 BAL 2 NYG 1 7 BAL 3 NYG 6 6 NYG 8 8 45 28 Kevin  
  Maria 28 HOU 1 NO 3 NYG 2 PIT 4 6 NO 4 NE 3 BAL 2 GB 1 5 NE 6 NYG 6 12 NYG 5 5 51 28 Maria  
  Kathy 28 HOU 2 NO 4 NYG 1 PIT 3 7 NO 4 NE 3 BAL 1 GB 2 4 NE 7 NYG 3 10 NYG 7 7 60 28 Kathy  
  Paul 26 HOU 2 DET 1 NYG 3 PIT 4 5 SF 2 NE 4 BAL 3 NYG 1 10 NE 8 NYG 3 11 NE 6 0 56 26 Paul  
  Kim 25 HOU 2 NO 3 NYG 1 PIT 4 6 NO 2 NE 4 BAL 3 GB 1 7 NE 8 NYG 4 12 NE 5 0 48 25 Kim  
  Gary 24 HOU 2 NO 4 NYG 3 PIT 1 9 NO 1 NE 4 BAL 3 GB 2 7 NE 8 SF 4 8 NE 5 0 45 24 Gary  
  Scott H. 24 CIN 1 NO 4 NYG 2 PIT 3 6 NO 2 NE 4 BAL 3 GB 1 7 NE 8 NYG 3 11 NE 6 0 61 24 Scott H.  
  Dick 21 HOU 2 NO 4 NYG 1 PIT 3 7 SF 1 NE 2 BAL 3 GB 4 6 NE 8 SF 3 8 NE 6 0 43 21 Dick  
  Jason 20 CIN 1 NO 3 NYG 2 PIT 4 5 NO 1 NE 3 BAL 4 GB 2 7 NE 8 SF 3 8 NE 6 0 47 20 Jason  
  Tim 20 HOU 2 NO 4 NYG 1 PIT 3 7 NO 1 NE 3 BAL 2 GB 4 5 NE 8 SF 5 8 NE 4 0 51 20 Tim  
  Adrian 16 CIN 1 NO 3 NYG 2 PIT 4 5 SF 1 DEN 2 HOU 3 NYG 4 5 NE 6 SF 3 6 NE 8 0 52 16 Adrian  
  Larry 14 HOU 1 NO 4 NYG 2 PIT 3 7 NO 1 NE 3 BAL 4 GB 2 7 BAL 5 SF 5 0 BAL 7 0 44 14 Larry  
  Phil 14 CIN 1 NO 4 NYG 2 PIT 3 6 NO 2 NE 3 BAL 4 NYG 1 8 BAL 3 SF 8 0 SF 6 0 41 14 Phil  
  Brian 13 CIN 1 NO 2 NYG 3 PIT 4 5 SF 1 NE 4 BAL 3 GB 2 8 BAL 8 SF 4 0 BAL 5 0 42 13 Brian  
  Brent 12 HOU 2 NO 3 ATL 1 PIT 4 5 SF 1 NE 4 BAL 2 GB 3 7 -- -- 0 -- 0 -- 12 Brent  
  Albert 11 HOU 2 NO 3 ATL 1 PIT 4 5 NO 3 NE 4 BAL 2 GB 1 6 BAL 7 SF 7 0 BAL 3 0 17 11 Albert  
  John 11 HOU 1 NO 3 ATL 2 PIT 4 4 NO 1 NE 4 BAL 3 GB 2 7 -- -- 0 -- 0 -- 11 John  
  Mike 11 HOU 3 DET 1 ATL 2 PIT 4 3 NO 3 DEN 1 HOU 2 GB 4 0 NE 8 SF 5 8 NE 4 0 52 11 Mike  
  Bari 8 HOU 2 NO 4 ATL 1 PIT 3 6 NO 4 NE 2 HOU 1 GB 3 2 BAL 3 SF 8 0 SF 6 0 43 8 Bari  
                                           
COLOR - team won or still in contention NYG 21
BLACK & WHITE - team lost or did not advance NE 17