Final 2016 Standings

Phil wins the 2016 main and high rollers pools by a single point over Scott S., with Brian taking 3rd.  Phil entered the final Sunday with a narrow three-point lead and Scott S. was able
to carve away two-thirds of that lead.  Only once before has the championship been decided by one point and that was also Phil, who edged Larry back in 2008.  Phil spent eight weeks
in first place this season and becomes our first three-time champ.  Marc fared well in the other main pool contests with the most weekly wins, the best W-L record and winning sprint #3.
Kevin delivered not just the biggest, but the two biggest weekly trouncings to take the domination contest.
Prev.     Points PB Wins W - L 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 1 Phil 1265 0 1  149 - 91 114 79 82 92 71 117 78 37 50 52 54 73 63 62 64 80 97
2 2 Scott S. 1264 1 0.5  148 - 92 116 77 80 94 74 119 76 33 58 56 55 76 60 60 61 85 84
3 3 Brian 1254 11 0.5  159 - 81 113 71 75 88 72 119 75 24 63 59 73 80 53 54 68 82 85
6 4 Paul 1250 15    154 - 86 113 80 85 89 79 108 59 58 53 59 66 73 59 56 60 81 72
3 5 John 1247 18 2  146 - 94 106 73 88 85 80 127 77 43 57 47 79 68 61 60 54 64 78
8 6 Bari 1246 19    145 - 95 112 79 82 91 81 100 66 55 61 56 72 64 64 49 57 76 81
9 7 Dick 1234 31    145 - 95 101 82 84 95 80 108 69 44 59 48 51 67 60 64 65 80 77
10 8 Gary & Meg 1233 32 0.5  150 - 90 109 89 80 97 73 114 75 27 61 56 62 60 57 49 59 70 95
12 9 Maria 1231 34    142 - 98 116 77 82 84 74 111 72 37 55 50 60 71 61 55 60 79 87
13 10 Marc 1227 38 2.5  161 - 79 114 80 92 83 81 118 73 54 44 61 58 52 53 45 74 74 71
7 11 Kathy & Scot 1226 39 0.5  147 - 93 91 70 77 73 80 98 75 60 56 49 65 69 61 65 63 85 89
15 12 Larry 1221 44 1  152 - 88 122 80 80 85 70 106 71 32 48 45 74 68 53 58 68 76 85
5 12 Mike 1221 44    151 - 89 83 65 81 97 76 125 67 53 61 27 74 74 55 56 65 75 87
13 14 Jason 1220 45 2  146 - 94 107 89 67 93 87 108 68 31 57 45 54 85 57 51 55 84 82
11 15 Bruce 1218 47    149 - 91 96 74 78 79 78 113 77 23 58 59 70 72 60 51 64 81 85
16 16 Ben & Pete 1208 57 1  146 - 94 113 67 81 86 73 112 80 48 50 50 60 75 53 53 61 70 76
17 17 Kevin 1197 68 2  144 - 96 111 62 85 113 76 98 77 61 54 30 62 65 59 39 59 68 78
19 17 Scott H. 1197 68    148 - 92 113 61 76 84 77 118 72 27 54 45 65 83 66 41 52 81 82
17 19 Tim 1180 85    140 - 100 94 67 74 92 76 112 76 36 59 45 53 66 49 61 55 78 87
20 20 Adrian 1176 89    147 - 93 103 68 82 78 80 113 71 39 45 49 49 77 46 54 73 73 76
21 21 Rob 1172 93 1  143 - 97 102 46 66 80 79 114 77 32 47 43 56 64 64 67 65 80 90
22 22 Alan 1158 107 1.5  140 - 100 89 77 63 90 79 93 69 28 63 44 56 57 70 53 65 80 82
23 23 Tracey 1151 114 0.5  140 - 100 101 57 85 86 68 101 72 19 53 61 65 72 51 46 60 75 79
24 24 Patrick 1129 136 0.5  128 - 112 114 48 71 77 46 107 59 36 47 56 75 85 57 51 49 63 88
 
Prev. previous standing Domination Contest 122 89 92 113 87 127 80 61 63 61 79 85 70 67 74 85 97
PB points behind Avg. non-win score 105.7 70.0 78.4 86.9 74.9 110.1 71.8 38.1 54.3 48.6 62.1 69.4 57.4 53.6 61.0 75.9 82.4
Winner's % of avg. 115.4 127.1 117.3 130.0 116.2 115.3 111.4 160.1 116.0 125.5 127.2 122.5 122.0 125.0 121.3 112.0 117.7
High Rollers Pool
Prev.     Points PB
1 1 Phil 1265 0
2 2 Scott S. 1264 1
3 3 Brian 1254 11
3 4 John 1247 18
7 5 Bari 1246 19
8 6 Gary & Meg 1233 32
10 7 Marc 1227 38
6 8 Kathy & Scot 1226 39
12 9 Larry 1221 44
5 9 Mike 1221 44
10 11 Jason 1220 45
9 12 Bruce 1218 47
13 13 Kevin 1197 68
13 14 Tim 1180 85
15 15 Adrian 1176 89
16 16 Rob 1172 93
17 17 Tracey 1151 114
18 18 Patrick 1129 136