Final 2011 Pool Standings

The competition for 1st place in the final 2011 standings was much closer than it appears here.  Albert won the pool the right way -- he won the final week and distanced himself
from the competition, significantly fattening his lead over Brian, Adrian and Phil, who all entered the last week of the season within single digits of Albert and the lead.  Albert got
his first weekly win of the year in the final week and also beat Adrian for the best W-L record, going 13-3 in week #17 to Adrian's 12-4.  Brian also beat Adrian and Phil solidly
in the final week to capture 2nd place while Adrian took 3rd and bumped Phil out of the paying spots after Phil led the pool for 10 weeks this season.  Adrian won the weekly wins
contest via tiebreaker over Maria while Scott H. won the high weekly score competition with his stellar week #16 performance.  Albert, Brian and Adrian also finished 1st, 2nd and
3rd in the high rollers pool.
Prev.     Points PB Wins W - L 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 1 Albert 1466 0 1  172 - 76 123 103 54 106 87 119 75 70 69 69 54 76 64 108 102 109 78
4 2 Brian 1447 19 1.5  166 - 82 111 95 48 100 87 123 79 70 59 63 65 78 60 113 103 115 78
3 3 Adrian 1443 23 2  171 - 77 104 98 39 107 89 129 79 66 67 65 73 77 66 105 90 116 73
2 4 Phil 1442 24 1  167 - 81 102 101 42 95 86 114 79 74 65 70 56 83 65 111 99 120 80
6 5 John 1435 31 1  166 - 82 119 107 47 89 102 105 70 65 66 69 65 81 59 112 86 110 83
5 5 Kathy 1435 31 0.5  165 - 83 117 101 42 108 82 126 81 70 63 72 61 69 58 113 92 104 76
7 7 Brent 1434 32    165 - 83 123 99 45 101 100 114 82 60 57 65 63 78 63 99 91 116 78
9 8 Bari 1426 40    167 - 81 120 106 49 101 85 122 78 71 62 69 46 69 59 104 94 114 77
7 9 Pete 1421 45 1  165 - 83 110 93 51 96 91 112 79 56 57 69 55 78 71 105 94 121 83
14 10 Larry 1409 57    162 - 86 112 104 37 95 91 122 76 58 48 67 70 76 64 105 90 116 78
11 11 Dick 1408 58 0.5  164 - 84 110 90 55 105 79 113 78 65 59 64 55 74 61 99 88 125 88
14 12 Kim 1405 61 1  165 - 83 108 97 47 96 95 114 79 59 78 63 57 81 58 96 83 116 78
11 13 Maria 1404 62 2  164 - 84 106 96 56 94 89 113 78 65 68 66 55 62 63 94 95 113 91
17 14 Patrick 1402 64 1  159 - 89 112 98 45 107 82 106 72 55 53 73 67 75 61 109 101 114 72
16 15 Tim 1401 65 1  157 - 91 109 97 54 96 93 110 84 63 67 64 54 72 66 104 86 104 78
10 16 Mike 1396 70    158 - 90 93 108 49 100 92 109 81 67 69 71 56 72 60 110 75 108 76
19 17 Gary 1394 72    162 - 86 121 93 42 93 85 114 76 63 65 62 49 81 70 100 91 106 83
20 18 Paul 1393 73 1  160 - 88 123 98 47 101 73 112 75 81 55 46 53 67 68 106 99 118 71
18 19 Scott H. 1383 83 1  164 - 84 96 117 47 101 72 105 82 63 60 68 67 74 54 95 98 113 71
21 20 Jason 1372 94    162 - 86 105 108 41 82 92 110 74 77 49 68 57 76 58 108 91 116 60
11 21 Scott S. 1355 111 0.5  162 - 86 57 93 54 90 80 111 77 71 59 69 60 76 63 104 85 125 81
22 22 Kevin 1272 194    152 - 96 106 70 44 98 85 107 78 63 56 41 57 67 62 79 88 107 64
23 23 Andy 1224 242 1  148 - 100 92 89 24 113 64 97 68 58 58 71 45 67 68 91 83 87 49
 
Prev. previous standing High weekly score 123 117 56 113 102 129 84 81 78 73 73 83 71 113 103 125 91
PB points behind Maximum possible 136 120 105 120 120 136 91 120 105 91 91 91 91 136 136 136 120
Percent of possible 90.4 97.5 53.3 94.2 85.0 94.9 92.3 67.5 74.3 80.2 80.2 91.2 78.0 83.1 75.7 91.9 75.8
NOTE:  Adrian and Maria tied for the most weekly wins and Adrian won the tiebreaker of highest total points.
High Rollers Pool
Prev.     Points PB
1 1 Albert 1466 0
4 2 Brian 1447 19
3 3 Adrian 1443 23
2 4 Phil 1442 24
6 5 John 1435 31
5 5 Kathy 1435 31
7 8 Bari 1426 40
10 10 Larry 1409 57
12 14 Patrick 1402 64
11 15 Tim 1401 65
8 16 Mike 1396 70
13 17 Gary 1394 72
14 20 Jason 1372 94
9 21 Scott S. 1355 111