Final Pool Standings

Patrick won the main and high rollers pools after first taking the lead from Phil in week #16.  Phil led the standings for the first 15 weeks of the year while Patrick moved into 2nd
place around mid-season and kept chipping away at Phil's lead to finally pass him last week; further widening the final margin this week.  Tim won a close battle for 3rd place,
beating Dick by a single point and Brian by three.  Phil and John tied for the most weekly wins and Phil wins that contest based on the tiebreaker of higher total points in the
standings.  Tim had the best W-L record by a single W over Phil and two over Patrick.  Adrian turned in the best single week of the season back in week #11.
Prev.     Points PB Wins W - L 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 1 Patrick 1387 0 1.5  162 - 86 114 64 79 97 97 100 100 54 75 57 87 63 53 75 84 101 87
2 2 Phil 1369 18 2.5  163 - 85 103 53 76 92 86 105 100 59 84 55 73 81 46 67 97 95 97
3 3 Tim 1329 58 1  164 - 84 105 62 86 87 102 105 99 47 77 61 63 82 51 58 93 72 79
6 4 Dick 1328 59 0.5  159 - 89 116 55 86 89 92 98 99 52 74 64 67 76 50 72 87 72 79
5 5 Brian 1326 61    157 - 91 113 49 85 95 92 107 102 51 79 60 60 78 46 72 69 83 85
7 6 John 1319 68 2.5  155 - 93 110 70 72 89 79 94 91 46 78 58 61 71 44 83 82 101 90
4 6 Kathy 1319 68    156 - 92 103 59 72 85 84 102 106 58 76 53 62 80 55 64 83 81 96
8 8 Pete 1318 69    154 - 94 111 52 67 88 82 102 100 54 74 47 76 67 65 70 87 96 80
11 9 Gary 1304 83 1  154 - 94 116 68 78 84 87 115 99 49 70 54 57 73 40 81 76 79 78
10 10 Bari 1300 87    157 - 91 106 56 87 88 86 109 99 47 64 55 71 71 59 61 92 77 72
9 11 Adrian 1295 92 1  144 - 104 98 56 63 97 98 95 116 32 69 53 76 63 59 62 84 95 79
13 12 Bruce 1289 98    151 - 97 106 52 86 89 90 106 87 55 75 66 58 67 50 70 84 61 87
11 13 Paul 1287 100 0.5  154 - 94 99 49 86 82 96 109 91 44 84 56 67 67 42 65 97 79 74
14 14 Brent 1282 105 1.5  155 - 93 108 52 96 84 90 85 85 43 71 54 80 58 56 72 84 67 97
15 15 Maria 1273 114 0.5  151 - 97 106 52 84 89 86 115 99 39 63 63 68 70 32 70 79 79 79
16 16 Mike 1266 121    150 - 98 101 56 88 86 91 98 92 44 64 58 77 73 58 69 63 78 70
17 17 Larry 1254 133 1  160 - 88 106 48 66 100 81 68 103 53 69 51 77 73 57 61 79 79 83
18 18 Albert 1241 146 0.5  153 - 95 96 45 73 95 94 114 99 41 72 49 60 82 50 69 75 67 60
19 19 Scott H. 1237 150 0.5  148 - 100 95 47 86 89 91 95 99 46 84 50 56 64 35 62 76 94 68
20 20 Roger 1213 174    153 - 95 103 52 86 89 50 109 98 40 71 44 48 71 43 77 84 78 70
21 21 Scott S. 1208 179    152 - 96 106 52 56 78 86 71 99 29 74 44 67 70 42 67 92 88 87
22 22 Andy 1184 203 1.5  147 - 101 90 51 59 64 102 93 94 44 73 57 82 49 67 58 79 57 65
23 23 Chris & Kevin 1164 223 1  147 - 101 106 40 60 79 93 86 87 32 54 70 54 41 44 53 91 87 87
 
Prev. previous standing High weekly score 116 96 96 100 102 115 116 59 84 70 87 82 67 83 97 101 97
PB points behind Maximum possible 136 105 120 120 120 136 120 91 91 91 105 105 105 105 136 136 120
Percent of possible 85.3 91.4 80.0 83.3 85.0 84.6 96.7 64.8 92.3 76.9 82.9 78.1 63.8 79.0 71.3 74.3 80.8
High Rollers Pool
Prev.     Points PB
1 1 Patrick 1387 0
2 2 Phil 1369 18
3 3 Tim 1329 58
5 4 Brian 1326 61
6 5 John 1319 68
4 5 Kathy 1319 68
9 7 Gary 1304 83
8 8 Bari 1300 87
7 9 Adrian 1295 92
10 10 Bruce 1289 98
11 11 Mike 1266 121
12 12 Larry 1254 133
13 13 Albert 1241 146
14 14 Scott S. 1208 179
15 15 Chris & Kevin 1164 223