Final Standings
Kathy won the main and high rollers pools by the largest margins in pool history, and also had the most weekly wins.  Albert and Mike tied for 2nd place and could not be
separated by the tie-breaker -- most weekly wins -- because neither had any.  Even their W-L records were the same.  Pete had the best W-L record.  Gary, Scott S.,
Adrian and I split the honors for the highest weekly score.  Kathy took over the lead in week #12 and never looked back.  Overall, she spent eight weeks in 1st place
this season.  Gary hovered around the top of the standings much of the season only to be edged out in the final week.
Prev.     Points PB Wins W - L 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 1 Kathy 1404 0 3  160 - 96 90 92 94 73 75 123 89 79 64 64 48 53 95 84 58 115 108
4 2t Albert 1366 38    155 - 101 87 70 93 71 85 107 90 79 65 51 49 57 95 81 73 117 96
2 2t Mike 1366 38    155 - 101 83 76 93 66 82 108 87 77 78 55 40 53 102 82 75 114 95
3 4 Gary 1363 41 1.25  161 - 95 82 74 89 71 78 106 108 72 54 56 44 63 105 86 77 119 79
6 5 Larry 1356 48 2  148 - 108 85 77 84 68 63 114 91 83 61 62 35 67 102 98 68 114 84
10 6 Pete 1347 57 2  164 - 92 94 70 77 74 97 103 78 79 64 51 29 59 104 80 73 124 91
5 7 Scott H. 1344 60 0.5  155 - 101 70 79 96 84 78 100 77 84 56 51 43 62 97 84 65 122 96
9 8 Scott S. 1341 63 0.25  155 - 101 87 72 100 67 60 104 104 73 56 63 36 59 105 84 71 120 80
8 9 Bob 1340 64 1  158 - 98 85 69 101 74 79 102 65 77 56 59 53 57 92 91 79 114 87
7 10 Patrick 1337 67 0.5  154 - 102 81 51 99 84 79 111 96 71 44 69 48 57 102 87 61 114 83
13 11 Bryan 1331 73    158 - 98 95 78 90 64 74 97 78 76 61 65 41 62 103 72 67 120 88
12 12 Brian 1324 80    149 - 107 86 46 79 76 84 107 93 79 67 55 34 62 104 77 68 118 89
16 13 Adrian 1319 85 0.25  148 - 108 95 57 81 70 70 104 100 73 66 58 36 58 105 80 74 105 87
15 14 Dick 1308 96    151 - 105 78 54 79 52 72 120 90 79 71 55 38 63 104 93 74 108 78
11 15 Kevin 1303 101 1  155 - 101 64 78 92 60 80 103 85 74 59 76 45 62 88 57 73 119 88
14 16 Brent 1302 102 1  149 - 107 68 56 99 57 63 110 90 73 82 63 42 61 102 79 62 110 85
17 17 Bari 1296 108 0.25  145 - 111 78 67 80 69 70 99 96 80 53 67 38 49 105 77 67 106 95
19 18 Tim 1295 109 1  146 - 110 98 79 87 66 76 94 82 84 50 53 32 55 85 85 62 110 97
20 19 Matt & Andy 1252 152 2  150 - 106 86 83 70 66 69 96 80 86 54 66 62 45 91 42 66 118 72
21 20 John 1247 157    138 - 118 92 49 97 79 67 80 78 66 58 50 36 63 89 73 69 116 85
18 21 Phil 1242 162 1  147 - 109 41 54 103 76 87 97 79 76 58 58 38 60 102 87 70 109 47
 
Prev. previous standing High weekly score: 98 92 103 84 97 123 108 86 82 76 62 67 105 98 79 124 108
PB points behind max. possible 136 136 136 136 136 136 136 136 105 105 91 91 105 105 105 136 136
72.1 67.6 75.7 61.8 71.3 90.4 79.4 63.2 78.1 72.4 68.1 73.6 100.0 93.3 75.2 91.2 79.4
High Rollers Pool
Prev.     Points PB
1 1 Kathy 1404 0
4 2t Albert 1366 38
2 2t Mike 1366 38
3 4 Gary 1363 41
5 5 Larry 1356 48
7 6 Scott S. 1341 63
6 7 Patrick 1337 67
9 8 Brian 1324 80
10 9 Adrian 1319 85
8 10 Kevin 1303 101
11 11 Bari 1296 108
13 12 Tim 1295 109
12 13 Phil 1242 162