Final Pool Standings
Brian moved in to 1st place in week #11 and stayed there for six of the final seven weeks to win the 2004 pool by a nice margin.  Kathy placed 2nd after leading for five
weeks this year and never spending a week at lower than 5th place all season.  Pete came out of nowhere to take 3rd place -- he moved into a top three spot in the
standings for the first time all season in week #17, displacing Bryan who had been in 3rd place for the previous six consecutive weeks.  And look how close the race
for 3rd place was -- four players were two or less points behind Pete.  Roger won the weekly wins contest when his team won the final Sunday night game of the year
in the final 11 seconds, avoiding a tie with John who would have won the tiebreaker.  Speaking of tiebreakers, Albert won the W-L contest based on the tiebreaker
against Brent.  Both players ended up with 171-85 records, an amazing three wins better than anyone else, and Albert won the tiebreaker -- the higher total points
in the pool.  Roger also won the coveted highest weekly score competition, posting a near-perfect 98.5 percent in week #11.  Congratulations to all winners!
Prev.     Points PB Wins W - L 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 1 Brian 1457 0 0.5  168 - 88 66 112 92 120 96 100 127 75 54 77 49 84 64 66 73 97 105
2 2 Kathy 1446 11 0.5  164 - 92 66 110 85 113 102 106 128 71 59 57 43 86 67 69 78 98 108
4 3 Pete 1437 20 0.5  168 - 88 78 100 94 119 100 116 120 79 53 54 47 80 67 71 79 87 93
7 4 Adrian 1436 21    167 - 89 80 97 97 115 86 109 132 69 50 58 54 93 59 73 81 85 98
4 4 Mike 1436 21    160 - 96 77 102 87 121 93 104 129 65 51 65 46 88 71 73 67 84 113
3 6 Bryan 1435 22 1  165 - 91 65 108 85 120 92 108 130 66 53 67 52 90 73 77 62 82 105
7 6 Gary 1435 22    166 - 90 79 102 97 114 88 107 122 80 58 69 52 84 70 57 81 93 82
9 8 Roger 1430 27 3  163 - 93 75 118 88 119 86 100 134 72 55 72 64 80 73 58 68 92 76
4 9 Albert 1423 34 1  171 - 85 64 108 96 126 80 111 128 76 51 55 52 80 69 64 83 82 98
10 10 Brent 1413 44 1  171 - 85 76 108 84 115 87 89 106 71 55 67 57 84 63 64 83 105 99
12 11 Scott S. 1403 54 1  162 - 94 72 108 86 119 90 97 128 70 62 78 56 78 64 57 73 69 96
11 12 Phil 1402 55    159 - 97 67 103 75 109 93 103 121 72 59 73 58 87 61 62 69 98 92
15 13 Bob 1383 74 0.5  159 - 97 72 82 85 109 89 113 107 73 55 65 56 72 78 67 76 96 88
13 14 Kevin 1380 77    163 - 93 56 95 92 107 93 100 126 83 52 57 38 79 62 71 76 80 113
14 15 Brett & Barry 1375 82 1.5  166 - 90 61 97 76 122 86 116 128 68 53 62 50 76 57 59 84 86 94
17 16 Scott H. 1373 84 0.5  154 - 102 72 106 82 105 88 94 119 67 55 77 54 70 57 73 68 87 99
18 17 Paul 1367 90 0.5  160 - 96 72 103 91 107 102 115 111 78 52 66 55 79 62 46 71 81 76
16 18 Bari 1366 91 0.5  158 - 98 56 97 94 116 100 99 125 58 55 70 45 69 78 65 64 87 88
22 19 Dick 1358 99 1  155 - 101 96 86 82 114 75 77 117 71 55 56 53 77 60 74 64 102 99
20 20 Patrick 1344 113    143 - 113 70 90 94 111 67 95 122 65 61 63 53 70 60 61 72 93 97
19 21 Matt & Andy 1338 119 2  161 - 95 45 108 81 121 69 104 107 72 51 50 32 94 64 69 70 87 114
21 22 John 1336 121 2  149 - 107 70 87 102 102 101 97 115 93 54 44 43 88 50 67 73 74 76
23 23 Larry 1264 193    150 - 106 65 59 70 120 88 94 127 81 40 57 32 81 62 48 75 95 70
 
Prev. previous standing High score: 96 118 102 125 102 116 134 93 62 77 64 94 78 77 84 105 114
PB points behind max. possible 136 136 136 136 136 136 136 105 105 105 105 105 105 105 105 136 136
percent of max. 70.6 86.8 75.0 91.9 75.0 85.3 98.5 88.6 59.0 73.3 61.0 89.5 74.3 73.3 80.0 77.2 83.8
High Rollers Pool
Prev.     Points PB
1 1 Brian 1457 0
2 2 Kathy 1446 11
5 3 Adrian 1436 21
3 3 Mike 1436 21
3 5 Albert 1423 34
7 6 Scott S. 1403 54
6 7 Phil 1402 55
8 8 Kevin 1380 77
9 9 Bari 1366 91
10 10 Patrick 1344 113
11 11 John 1336 121
12 12 Larry 1264 193